Handicapper Trends
Register an Account Now for More Free Picks and Exclusive Offers!
Bobby Conn Basketball Picks
Date | Match Up | Rating | Score | Result | Profit | Lead Time | Analysis |
---|---|---|---|---|---|---|---|
02-20-19 | Stetson +14 v. NJIT | 77-82 | Win | 100 | 11 h 60 m | Show | |
02-20-19 | Army +11 v. Lehigh | Top | 81-91 | Win | 100 | 11 h 60 m | Show |
02-20-19 | Villanova v. Georgetown +6 | 73-85 | Win | 100 | 12 h 58 m | Show | |
02-19-19 | Toledo v. Eastern Michigan +3 | 69-76 | Win | 100 | 11 h 4 m | Show | |
02-19-19 | Dayton v. Davidson -3.5 | Top | 74-73 | Loss | -104 | 12 h 60 m | Show |
02-18-19 | Idaho v. Eastern Washington -14 | Top | 57-82 | Win | 100 | 11 h 20 m | Show |
02-17-19 | Team LeBron v. Team Giannis +6 | 178-164 | Loss | -115 | 10 h 10 m | Show | |
02-17-19 | Seton Hall +4.5 v. Creighton | Top | 81-75 | Win | 100 | 12 h 60 m | Show |
02-17-19 | Lafayette +4 v. Loyola Maryland | 69-64 | Win | 100 | 12 h 60 m | Show | |
02-16-19 | Gonzaga v. San Diego +16.5 | 79-67 | Win | 100 | 6 h 8 m | Show | |
02-16-19 | Eastern Michigan +4 v. Kent State | 58-71 | Loss | -109 | 11 h 20 m | Show | |
02-16-19 | West Virginia v. Kansas -14 | 53-78 | Win | 100 | 8 h 16 m | Show | |
02-16-19 | Texas-San Antonio v. Louisiana Tech -4.5 | 67-72 | Win | 100 | 10 h 28 m | Show | |
02-16-19 | Notre Dame +18.5 v. Virginia | 54-60 | Win | 100 | 10 h 12 m | Show | |
02-16-19 | Rice +6 v. Florida Atlantic | 41-60 | Loss | -109 | 10 h 12 m | Show | |
02-16-19 | Oklahoma State v. Texas -11 | 57-69 | Win | 100 | 9 h 17 m | Show | |
02-16-19 | Clemson +5 v. Louisville | Top | 55-56 | Win | 100 | 8 h 48 m | Show |
02-15-19 | World v. USA -3 | 144-161 | Win | 100 | 11 h 55 m | Show | |
02-15-19 | St. Joe's +11 v. Davidson | Top | 72-80 | Win | 100 | 12 h 60 m | Show |
02-14-19 | South Dakota State v. Nebraska-Omaha +4 | 84-85 | Win | 100 | 12 h 60 m | Show | |
02-14-19 | NC-Greensboro +4 v. Furman | 57-67 | Loss | -110 | 12 h 58 m | Show | |
02-14-19 | Hornets v. Magic -3 | 89-127 | Win | 100 | 12 h 49 m | Show | |
02-14-19 | Northeastern v. NC-Wilmington +7 | Top | 81-77 | Win | 100 | 12 h 60 m | Show |
02-14-19 | Delaware +2 v. Towson | 78-71 | Win | 100 | 12 h 60 m | Show | |
02-13-19 | Georgia Tech +12.5 v. Virginia Tech | 68-76 | Win | 100 | 12 h 60 m | Show | |
02-13-19 | Clemson -2 v. Miami-FL | Top | 64-65 | Loss | -106 | 12 h 60 m | Show |
02-13-19 | South Florida v. UCF -7 | 65-78 | Win | 100 | 11 h 8 m | Show | |
02-13-19 | Providence v. Villanova -11 | 67-85 | Win | 100 | 11 h 22 m | Show | |
02-12-19 | Lakers v. Hawks +5.5 | 113-117 | Win | 100 | 12 h 59 m | Show | |
02-12-19 | Pittsburgh v. Boston College -3 | Top | 57-66 | Win | 100 | 12 h 60 m | Show |
02-12-19 | Rider v. Quinnipiac +2.5 | 88-98 | Win | 100 | 11 h 12 m | Show | |
02-11-19 | Heat +10 v. Nuggets | 87-103 | Loss | -109 | 11 h 21 m | Show | |
02-11-19 | Clippers +4.5 v. Wolves | 120-130 | Loss | -105 | 10 h 21 m | Show | |
02-11-19 | Virginia v. North Carolina +2 | Top | 69-61 | Loss | -110 | 11 h 60 m | Show |
02-10-19 | Lakers +7 v. 76ers | 120-143 | Loss | -100 | 12 h 59 m | Show | |
02-10-19 | Connecticut v. Memphis -7 | 71-78 | Push | 0 | 11 h 40 m | Show | |
02-10-19 | Maryland-Baltimore County v. Maine +3 | Top | 67-66 | Win | 100 | 11 h 28 m | Show |
02-09-19 | Santa Clara +13.5 v. San Francisco | 72-78 | Win | 100 | 7 h 8 m | Show | |
02-09-19 | St. Mary's +17 v. Gonzaga | 46-94 | Loss | -110 | 6 h 8 m | Show | |
02-09-19 | UMKC v. California Baptist -6 | 60-70 | Win | 100 | 6 h 8 m | Show | |
02-09-19 | New Mexico +21.5 v. Nevada | 62-91 | Loss | -110 | 11 h 4 m | Show | |
02-09-19 | San Diego -2 v. Pepperdine | 67-70 | Loss | -115 | 9 h 28 m | Show | |
02-09-19 | VCU v. St Bonaventure +2.5 | 85-55 | Loss | -105 | 10 h 12 m | Show | |
02-09-19 | Samford v. VMI +8 | Top | 84-77 | Win | 100 | 9 h 12 m | Show |
02-09-19 | Miami-FL +17 v. North Carolina | 85-88 | Win | 100 | 8 h 17 m | Show | |
02-08-19 | Warriors -15 v. Suns | 117-107 | Loss | -105 | 11 h 9 m | Show | |
02-08-19 | Cavs +10 v. Wizards | 106-119 | Loss | -109 | 9 h 1 m | Show | |
02-08-19 | Canisius +8.5 v. Rider | Top | 81-80 | Win | 100 | 11 h 60 m | Show |
02-07-19 | Lakers +8 v. Celtics | 129-128 | Win | 100 | 12 h 7 m | Show | |
02-07-19 | Raptors -9 v. Hawks | 119-101 | Win | 100 | 11 h 27 m | Show | |
02-07-19 | Furman v. Western Carolina +9.5 | 64-45 | Loss | -110 | 12 h 58 m | Show | |
02-07-19 | Cincinnati v. Memphis +3 | 69-64 | Loss | -105 | 12 h 60 m | Show | |
02-07-19 | Houston -2 v. UCF | Top | 77-68 | Win | 100 | 12 h 60 m | Show |
02-07-19 | William & Mary v. Northeastern -7.5 | 60-72 | Win | 100 | 12 h 52 m | Show | |
02-06-19 | Evansville +4 v. Indiana State | Top | 62-85 | Loss | -105 | 12 h 60 m | Show |
02-06-19 | Maryland +2 v. Nebraska | 60-45 | Win | 100 | 12 h 48 m | Show | |
02-06-19 | VCU v. George Washington +7.5 | 60-50 | Loss | -110 | 12 h 36 m | Show | |
02-05-19 | Pistons -3.5 v. Knicks | 105-92 | Win | 100 | 12 h 59 m | Show | |
02-05-19 | Celtics v. Cavs +12.5 | 103-96 | Win | 100 | 12 h 33 m | Show | |
02-05-19 | Stetson +24 v. Liberty | Top | 54-57 | Win | 100 | 12 h 60 m | Show |
02-05-19 | Michigan State v. Illinois +10.5 | 74-79 | Win | 100 | 12 h 44 m | Show | |
02-04-19 | Spurs v. Kings +2 | 112-127 | Win | 100 | 6 h 9 m | Show | |
02-04-19 | Alabama A&M +17.5 v. Texas Southern | 74-84 | Win | 100 | 12 h 1 m | Show | |
02-04-19 | Marist +5 v. Canisius | Top | 78-71 | Win | 100 | 12 h 60 m | Show |
02-03-19 | Clippers v. Raptors -10 | 103-121 | Win | 100 | 12 h 57 m | Show | |
02-03-19 | UC-Santa Barbara v. Hawaii -3 | Top | 75-54 | Loss | -110 | 12 h 5 m | Show |
02-02-19 | Vanderbilt v. Missouri -3 | 67-77 | Win | 100 | 12 h 58 m | Show | |
02-02-19 | San Diego v. Gonzaga -22 | 69-85 | Loss | -115 | 12 h 60 m | Show | |
02-02-19 | TCU v. Baylor -4 | 64-90 | Win | 100 | 12 h 60 m | Show | |
02-02-19 | Texas A&M Corpus Christi v. Houston Baptist -1 | 72-73 | Push | 0 | 11 h 24 m | Show | |
02-02-19 | Mavs v. Cavs +8 | 111-98 | Loss | -109 | 12 h 39 m | Show | |
02-02-19 | Oregon State v. Utah -3 | 81-72 | Loss | -110 | 12 h 56 m | Show | |
02-02-19 | Kentucky v. Florida +4 | 65-54 | Loss | -105 | 8 h 53 m | Show | |
02-02-19 | Nebraska v. Illinois +4 | 64-71 | Win | 100 | 6 h 23 m | Show | |
02-02-19 | Miami-FL +20 v. Virginia | 46-56 | Win | 100 | 12 h 60 m | Show | |
02-02-19 | Georgia Tech v. Florida State -12 | Top | 49-59 | Loss | -109 | 11 h 20 m | Show |
02-01-19 | Thunder v. Heat +5 | 118-102 | Loss | -101 | 9 h 9 m | Show | |
02-01-19 | Brown -1.5 v. Dartmouth | Top | 60-58 | Win | 100 | 11 h 12 m | Show |
01-31-19 | UTEP +10.5 v. Marshall | 86-91 | Win | 100 | 12 h 38 m | Show | |
01-31-19 | Pacers +3 v. Magic | 100-107 | Loss | -105 | 7 h 7 m | Show | |
01-31-19 | Delaware -2 v. Elon | Top | 56-57 | Loss | -109 | 12 h 60 m | Show |
01-31-19 | St. Peter's +12 v. Rider | 51-59 | Win | 100 | 11 h 52 m | Show | |
01-31-19 | Purdue -6 v. Penn State | 99-90 | Win | 100 | 10 h 24 m | Show | |
01-30-19 | Louisville -9.5 v. Wake Forest | 82-54 | Win | 100 | 12 h 60 m | Show | |
01-30-19 | Illinois State v. Drake -4 | 69-55 | Loss | -115 | 12 h 48 m | Show | |
01-30-19 | Mavs -6 v. Knicks | 114-90 | Win | 100 | 11 h 19 m | Show | |
01-30-19 | Indiana -1.5 v. Rutgers | Top | 58-66 | Loss | -109 | 12 h 60 m | Show |
01-30-19 | Ole Miss +5.5 v. Florida | 86-90 | Win | 100 | 10 h 30 m | Show | |
01-29-19 | 76ers v. Lakers +7 | 121-105 | Loss | -110 | 10 h 47 m | Show | |
01-29-19 | Pelicans v. Rockets -9.5 | 121-116 | Loss | -110 | 7 h 17 m | Show | |
01-29-19 | Eastern Michigan +2.5 v. Central Michigan | Top | 82-86 | Loss | -105 | 12 h 60 m | Show |
01-29-19 | Kansas v. Texas +2 | 63-73 | Win | 100 | 12 h 56 m | Show | |
01-28-19 | Warriors v. Pacers +9.5 | 132-100 | Loss | -115 | 9 h 49 m | Show | |
01-28-19 | Duke -13.5 v. Notre Dame | Top | 83-61 | Win | 100 | 12 h 60 m | Show |
01-27-19 | Raptors -4.5 v. Mavs | 123-120 | Loss | -109 | 12 h 33 m | Show | |
01-27-19 | Jazz v. Wolves +4 | 125-111 | Loss | -100 | 9 h 21 m | Show | |
01-27-19 | Michigan State v. Purdue +3 | 63-73 | Win | 100 | 11 h 24 m | Show | |
01-27-19 | Georgetown +7.5 v. St. John's | Top | 89-78 | Win | 100 | 10 h 24 m | Show |
01-26-19 | Jacksonville State -5 v. Morehead State | 77-71 | Win | 100 | 12 h 59 m | Show | |
01-26-19 | Dartmouth v. Harvard -9.5 | 59-64 | Loss | -115 | 12 h 60 m | Show |
Get Free Picks to Your Email
Top Bookmakers
Hot Cappers - All Tables
This Week's Best
Handicapper | Profit |
---|---|
Bobby Wing | $1,447 |
Bobby Conn | $1,353 |
Johnny Wynn | $667 |
Mike Lundin | $594 |
John Martin | $517 |
Jeff Hochman | $504 |
Kyle Hunter | $460 |
Brody Vaughn | $439 |
Trev Rogers | $370 |
Bryan Power | $353 |