Handicapper Trends
Register an Account Now for More Free Picks and Exclusive Offers!
Johnny Wynn Soccer Picks
Date | Match Up | Rating | Score | Result | Profit | Lead Time | Analysis |
---|---|---|---|---|---|---|---|
07-15-18 | Croatia +0.5 v. France | Top | 2-4 | Loss | -100 | 69 h 21 m | Show |
07-14-18 | England v. Belgium OVER 2.5 | 0-2 | Loss | -167 | 44 h 22 m | Show | |
07-11-18 | England v. Croatia | Top | 1-1 | Win | 220 | 6 h 40 m | Show |
07-10-18 | Belgium v. France +152 | Top | 0-1 | Win | 152 | 24 h 36 m | Show |
07-07-18 | Croatia v. Russia UNDER 2 | Top | 1-1 | Push | 0 | 6 h 17 m | Show |
07-07-18 | England v. Sweden +0.5 | 2-0 | Loss | -100 | 2 h 17 m | Show | |
07-06-18 | Belgium +272 v. Brazil | 2-1 | Win | 272 | 64 h 3 m | Show | |
07-06-18 | France -0.5 v. Uruguay | Top | 2-0 | Win | 105 | 60 h 3 m | Show |
07-03-18 | England v. Colombia +0.25 | Top | 1-1 | Win | 50.5 | 6 h 6 m | Show |
07-03-18 | Switzerland v. Sweden UNDER 2 | 0-1 | Win | 100 | 2 h 8 m | Show | |
07-02-18 | Japan v. Belgium UNDER 2.75 | Top | 2-3 | Loss | -112 | 6 h 1 m | Show |
07-02-18 | Mexico +1 v. Brazil | 0-2 | Loss | -100 | 2 h 1 m | Show | |
07-01-18 | Denmark v. Croatia -116 | 1-1 | Loss | -116 | 7 h 32 m | Show | |
07-01-18 | Russia v. Spain UNDER 2.5 | 1-1 | Win | 104 | 3 h 31 m | Show | |
06-30-18 | Portugal v. Uruguay UNDER 2 | Top | 1-2 | Loss | -130 | 16 h 47 m | Show |
06-30-18 | Argentina v. France +140 | 3-4 | Win | 140 | 12 h 46 m | Show | |
06-28-18 | Tunisia -114 v. Panama | 2-1 | Win | 100 | 16 h 46 m | Show | |
06-28-18 | Belgium v. England UNDER 2.5 | Top | 1-0 | Win | 100 | 16 h 45 m | Show |
06-28-18 | Poland v. Japan | 1-0 | Loss | -100 | 12 h 44 m | Show | |
06-27-18 | Costa Rica +1 v. Switzerland | Top | 2-2 | Win | 100 | 8 h 14 m | Show |
06-27-18 | Germany v. South Korea OVER 3.5 | 0-2 | Loss | -100 | 4 h 15 m | Show | |
06-27-18 | Sweden +0.5 v. Mexico | 3-0 | Win | 100 | 4 h 11 m | Show | |
06-26-18 | Croatia -0.25 v. Iceland | Top | 2-1 | Win | 100 | 21 h 54 m | Show |
06-26-18 | Peru v. Australia | 2-0 | Loss | -100 | 17 h 51 m | Show | |
06-25-18 | Portugal v. Iran UNDER 2.5 | 1-1 | Win | 100 | 4 h 14 m | Show | |
06-25-18 | Morocco +1.5 v. Spain | 2-2 | Win | 100 | 4 h 13 m | Show | |
06-25-18 | Portugal v. Iran +1 | 1-1 | Win | 100 | 4 h 13 m | Show | |
06-24-18 | Colombia v. Poland | 3-0 | Loss | -100 | 5 h 41 m | Show | |
06-24-18 | Japan v. Senegal UNDER 2.5 | 2-2 | Loss | -167 | 2 h 40 m | Show | |
06-23-18 | Sweden v. Germany -1 | 1-2 | Push | 0 | 7 h 34 m | Show | |
06-23-18 | Sweden v. Germany OVER 2.5 | Top | 1-2 | Win | 100 | 7 h 34 m | Show |
06-23-18 | Tunisia v. Belgium OVER 2.5 | 2-5 | Win | 100 | 1 h 35 m | Show | |
06-22-18 | Serbia v. Switzerland +204 | 1-2 | Win | 204 | 6 h 10 m | Show | |
06-22-18 | Nigeria v. Iceland OVER 2 | 2-0 | Push | 0 | 3 h 11 m | Show | |
06-21-18 | Croatia v. Argentina | 3-0 | Loss | -100 | 17 h 59 m | Show | |
06-21-18 | Peru v. France OVER 2.25 | Top | 0-1 | Loss | -107 | 14 h 59 m | Show |
06-21-18 | Australia +307 v. Denmark | 1-1 | Loss | -100 | 11 h 60 m | Show | |
06-20-18 | Iran +1.75 v. Spain | 0-1 | Win | 100 | 2 h 58 m | Show | |
06-19-18 | Senegal v. Poland OVER 2 | Top | 2-1 | Win | 100 | 2 h 23 m | Show |
06-18-18 | England v. Tunisia OVER 2.25 | 2-1 | Win | 100 | 3 h 47 m | Show | |
06-17-18 | Switzerland v. Brazil | 1-1 | Win | 373 | 4 h 23 m | Show | |
06-17-18 | Mexico v. Germany UNDER 3 | 1-0 | Win | 100 | 1 h 23 m | Show | |
06-14-18 | Saudi Arabia v. Russia -215 | 0-5 | Win | 100 | 1 h 1 m | Show | |
06-27-16 | SPAIN +114 v. Italy | Top | 0-2 | Loss | -100 | 1 h 35 m | Show |
06-16-15 | Nigeria v. USA OVER 3.5 | Top | 0-1 | Loss | -100 | 9 h 13 m | Show |
07-13-14 | Argentina v. Germany +135 | Top | 0-0 | Loss | -100 | 53 h 42 m | Show |
07-12-14 | Netherlands +246 v. Brazil | Top | 3-0 | Win | 246 | 30 h 42 m | Show |
07-09-14 | Netherlands +227 v. Argentina | Top | 0-0 | Loss | -100 | 55 h 20 m | Show |
07-08-14 | Germany +184 v. Brazil | Top | 7-1 | Win | 184 | 31 h 21 m | Show |
07-05-14 | Costa Rica v. Netherlands UNDER 2.5 | Top | 0-0 | Win | 100 | 6 h 14 m | Show |
07-05-14 | Belgium +352 v. Argentina | Top | 0-1 | Loss | -100 | 2 h 15 m | Show |
07-04-14 | Colombia +400 v. Brazil | Top | 1-2 | Loss | -100 | 8 h 46 m | Show |
07-04-14 | France v. Germany +179 | Top | 0-1 | Win | 179 | 4 h 40 m | Show |
07-01-14 | USA +339 v. Belgium | Top | 0-0 | Loss | -100 | 9 h 53 m | Show |
07-01-14 | Switzerland +582 v. Argentina | Top | 0-0 | Loss | -100 | 5 h 54 m | Show |
06-30-14 | Algeria v. Germany UNDER 3 | Top | 0-0 | Win | 100 | 7 h 16 m | Show |
06-30-14 | Nigeria +818 v. France | Top | 0-2 | Loss | -100 | 3 h 17 m | Show |
06-29-14 | Greece +220 v. Costa Rica | Top | 1-1 | Loss | -100 | 8 h 21 m | Show |
06-29-14 | Mexico +289 v. Netherlands | Top | 1-2 | Loss | -100 | 4 h 16 m | Show |
06-28-14 | Chile +537 v. Brazil | Top | 1-1 | Loss | -100 | 14 h 8 m | Show |
06-26-14 | Algeria v. Russia | Top | 1-1 | Win | 275 | 7 h 26 m | Show |
06-26-14 | South Korea v. Belgium UNDER 2.5 | Top | 0-1 | Win | 100 | 7 h 25 m | Show |
06-26-14 | USA +711 v. Germany | Top | 0-1 | Loss | -100 | 3 h 27 m | Show |
06-26-14 | Ghana v. Portugal -105 | Top | 1-2 | Win | 100 | 3 h 25 m | Show |
06-25-14 | Iran v. Bosnia & Herzegovina +109 | Top | 1-3 | Win | 109 | 3 h 33 m | Show |
06-25-14 | Nigeria v. Argentina UNDER 2.5 | Top | 2-3 | Loss | -100 | 3 h 32 m | Show |
06-24-14 | Greece +320 v. Ivory Coast | Top | 2-1 | Win | 320 | 4 h 38 m | Show |
06-24-14 | Japan v. Colombia UNDER 2.5 | Top | 1-4 | Loss | -100 | 4 h 38 m | Show |
06-23-14 | MEXICO v. CROATIA +178 | Top | 3-1 | Loss | -100 | 6 h 55 m | Show |
06-23-14 | CHILE +169 v. NETHERLANDS | Top | 0-2 | Loss | -100 | 2 h 56 m | Show |
06-22-14 | PORTUGAL +374 v. USA | Top | 2-2 | Loss | -100 | 9 h 54 m | Show |
06-22-14 | ALGERIA v. SOUTH KOREA | Top | 4-2 | Loss | -100 | 6 h 55 m | Show |
06-22-14 | RUSSIA v. BELGIUM +116 | Top | 0-1 | Win | 116 | 3 h 55 m | Show |
06-21-14 | Bosnia & Herzegovina v. NIGERIA | Top | 0-1 | Loss | -100 | 11 h 50 m | Show |
06-21-14 | GHANA v. GERMANY UNDER 3 | Top | 2-2 | Loss | -100 | 8 h 53 m | Show |
06-20-14 | SWITZERLAND +375 v. FRANCE | Top | 2-5 | Loss | -100 | 4 h 14 m | Show |
06-20-14 | COSTA RICA v. ITALY UNDER 2.5 | Top | 1-0 | Win | 100 | 1 h 11 m | Show |
06-19-14 | ENGLAND +105 v. URUGUAY | Top | 1-2 | Loss | -100 | 6 h 37 m | Show |
06-18-14 | CAMEROON v. CROATIA UNDER 2.5 | Top | 0-4 | Loss | -123 | 8 h 4 m | Show |
06-17-14 | ALGERIA v. BELGIUM -245 | Top | 1-2 | Win | 100 | 15 h 51 m | Show |
06-16-14 | USA +213 v. Ghana | Top | 2-1 | Win | 213 | 21 h 26 m | Show |
06-15-14 | ECUADOR v. SWITZERLAND UNDER 2 | Top | 1-2 | Loss | -100 | 5 h 60 m | Show |
06-14-14 | JAPAN v. IVORY COAST +169 | Top | 1-2 | Win | 169 | 30 h 6 m | Show |
06-14-14 | ITALY +202 v. ENGLAND | Top | 2-1 | Win | 202 | 6 h 14 m | Show |
06-14-14 | GREECE v. COLOMBIA | Top | 0-3 | Loss | -100 | 21 h 5 m | Show |
06-13-14 | AUSTRALIA v. CHILE OVER 2.5 | Top | 1-3 | Win | 105 | 27 h 26 m | Show |
06-13-14 | CAMEROON v. MEXICO +129 | Top | 0-1 | Win | 129 | 21 h 18 m | Show |
Get Free Picks to Your Email
Top Bookmakers
Hot Cappers - All Tables
This Week's Best
Handicapper | Profit |
---|---|
Bobby Conn | $1,713 |
Bobby Wing | $948 |
Johnny Wynn | $752 |
Kyle Hunter | $670 |
Chip Chirimbes | $661 |
Mike Lundin | $551 |
Jeff Hochman | $514 |
Joseph D'Amico | $459 |
Steve Janus | $454 |
John Martin | $399 |