WNBA Handicapper Leaderboards
Season-long leaderboard for the best NBA handicappers in the world for this season and separate leaderboards for the hottest NBA handicappers over the last 7, 30, and 60 days.
Register an Account Now for More Free Picks and Exclusive Offers!
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Jim Feist | $1,772 | +15.9% | 61.0% | 61-39 | -111 | 14.36 |
| 2 | Matt Sullivan | $1,415 | +9.9% | 57.4% | 74-55 | -109 | 7.07 |
| 3 | Oliver Smith | $1,267 | +9.2% | 57.5% | 69-51 | -111 | 5.81 |
| 4 | Rocky Atkinson | $1,224 | +39.8% | 74.1% | 20-7 | -110 | 27.32 |
| 5 | Rob Vinciletti | $1,092 | +8.5% | 57.5% | 65-48 | -112 | 5.03 |
| 6 | Pure Lock | $829 | +17.4% | 61.9% | 26-16 | -110 | 7.78 |
| 7 | Marc David | $740 | +24.6% | 65.4% | 17-9 | -110 | 9.08 |
| 8 | ASA | $645 | +5.7% | 55.5% | 56-45 | -110 | 1.91 |
| 9 | AAA Sports | $592 | +17.9% | 62.1% | 18-11 | -110 | 5.56 |
| 10 | Kevin Thomas | $528 | +10.5% | 57.8% | 26-19 | -109 | 2.88 |
| 11 | Info Cash Picks | $490 | +63.2% | 85.7% | 6-1 | -111 | 17.99 |
| 12 | Info Plays | $423 | +3.5% | 54.1% | 59-50 | -109 | 0.85 |
| 13 | Sean Murphy | $233 | +1.6% | 50.8% | 67-65 | 100 | 0.15 |
| 14 | Dustin Hawkins | $230 | +2.1% | 53.5% | 53-46 | -110 | 0.26 |
| 15 | Ray Monohan | $185 | +28.7% | 66.7% | 4-2 | -108 | 2.70 |
| 16 | Brody Vaughn | $157 | +1.2% | 53.0% | 61-54 | -110 | 0.10 |
| 17 | Totals Guru | $22 | +0.2% | 52.4% | 54-49 | -110 | 0.00 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Doc's Sports | $200 | +88.9% | 100.0% | 2-0 |
| Big Al McMordie | $190 | +43.2% | 75.0% | 3-1 |
| Kyle Hunter | $100 | +87.0% | 100.0% | 1-0 |
| Oliver Smith | $100 | +87.0% | 100.0% | 1-0 |
| Stephen Nover | $100 | +87.0% | 100.0% | 1-0 |
| Rob Vinciletti | $100 | +90.9% | 100.0% | 1-0 |
| Matt Sullivan | $100 | +87.0% | 100.0% | 1-0 |
| Sal Michaels | $100 | +87.0% | 100.0% | 1-0 |
| Info Plays | $100 | +87.0% | 100.0% | 1-0 |
| Brooke Bennett | $100 | +87.0% | 100.0% | 1-0 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Jim Feist | $380 | +43.3% | 75.0% | 6-2 |
| Brooke Bennett | $270 | +27.2% | 66.7% | 6-3 |
| Joey Tron | $180 | +27.6% | 66.7% | 4-2 |
| Tom Macrina | $175 | +26.1% | 66.7% | 4-2 |
| Kyle Hunter | $100 | +87.0% | 100.0% | 1-0 |
| Max Chase | $100 | +90.9% | 100.0% | 1-0 |
| Mike Williams | $90 | +27.1% | 66.7% | 2-1 |
| Info Plays | $80 | +14.5% | 60.0% | 3-2 |
| Sal Michaels | $80 | +14.5% | 60.0% | 3-2 |
| Ricky Tran | $75 | +11.7% | 60.0% | 3-2 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $810 | +29.4% | 68.0% | 17-8 |
| Info Plays | $665 | +46.4% | 76.9% | 10-3 |
| Matt Sullivan | $635 | +30.5% | 68.4% | 13-6 |
| Oliver Smith | $535 | +29.9% | 68.8% | 11-5 |
| Doc's Sports | $350 | +22.6% | 64.3% | 9-5 |
| Info Cash Picks | $200 | +90.9% | 100.0% | 2-0 |
| Ricky Tran | $175 | +23.0% | 66.7% | 4-2 |
| Joey Tron | $170 | +19.4% | 62.5% | 5-3 |
| Mike Williams | $150 | +13.5% | 60.0% | 6-4 |
| Sal Michaels | $135 | +8.1% | 57.1% | 8-6 |
About Our NBA Handicapper Rankings
The WNBA handicapper profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. Click on a handicappers' name to see his available premium package and subscription options.
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - Last 7, 30, 60 Days Leaderboards
This Week's Best
| Handicapper | Profit |
|---|---|
| Sean Higgs | $1,073 |
| Joseph D'Amico | $963 |
| Mark Wilson | $693 |
| Ray Monohan | $622 |
| Big Al McMordie | $567 |
| Doc's Sports | $535 |
| Rob Vinciletti | $525 |
| Nick Parsons | $481 |
| Brooke Bennett | $393 |
| William Burns | $389 |
