NFLX Handicapper Leaderboards
Register an Account Now for More Free Picks and Exclusive Offers!
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Dustin Hawkins | $1,710 | +33.7% | 69.0% | 29-13 | -104 | 28.57 |
2 | Ryan Worden | $1,255 | +43.7% | 74.1% | 20-7 | -106 | 29.55 |
3 | Johnny Banks | $981 | +18.1% | 63.0% | 29-17 | -116 | 8.26 |
4 | Bobby Wing | $905 | +30.4% | 65.4% | 17-9 | 102 | 13.41 |
5 | Jim Feist | $873 | +49.5% | 80.0% | 12-3 | -110 | 25.56 |
6 | Joseph D'Amico | $664 | +32.3% | 68.4% | 13-6 | -108 | 10.79 |
7 | John Ryan | $491 | +51.6% | 77.8% | 7-2 | -106 | 13.64 |
8 | Kevin Young | $481 | +40.2% | 72.7% | 8-3 | -109 | 9.93 |
9 | Dave Price | $472 | +42.2% | 77.8% | 7-2 | -112 | 12.36 |
10 | Michael Alexander | $415 | +15.6% | 60.9% | 14-9 | -111 | 3.20 |
11 | Marc David | $402 | +26.9% | 64.3% | 9-5 | -103 | 5.26 |
12 | Doc's Sports | $366 | +30.3% | 70.0% | 7-3 | -110 | 6.54 |
13 | Jack Jones | $344 | +19.5% | 62.5% | 10-6 | -110 | 3.35 |
14 | Tim Michael | $337 | +10.0% | 58.6% | 17-12 | -112 | 1.97 |
15 | Frank Sawyer | $299 | +15.0% | 61.1% | 11-7 | -111 | 2.65 |
16 | Jimmy Boyd | $254 | +18.0% | 61.5% | 8-5 | -108 | 2.45 |
17 | Marc Lyle | $200 | +95.2% | 100.0% | 2-0 | -105 | 12.90 |
18 | Vic Duke | $181 | +21.0% | 62.5% | 5-3 | -107 | 1.91 |
19 | Brandon Lee | $172 | +16.0% | 60.0% | 6-4 | -107 | 1.40 |
20 | Chip Chirimbes | $163 | +12.7% | 58.3% | 7-5 | -107 | 1.07 |
21 | Larry Ness | $152 | +15.1% | 62.5% | 5-3 | -112 | 1.53 |
22 | Mike Lundin | $147 | +8.3% | 56.2% | 9-7 | -110 | 0.48 |
23 | Kenny Walker | $118 | +8.2% | 50.0% | 6-6 | 111 | 0.16 |
24 | Info Plays | $100 | +90.9% | 100.0% | 1-0 | -110 | 6.25 |
25 | Bryan Power | $85 | +4.3% | 55.6% | 10-8 | -111 | 0.32 |
26 | Stephen Nover | $72 | +8.7% | 57.1% | 4-3 | -119 | 0.11 |
27 | Pure Lock | $70 | +12.0% | 60.0% | 3-2 | -116 | 0.40 |
28 | Jesse Schule | $61 | +8.2% | 60.0% | 3-2 | -148 | 0.00 |
29 | ASA | $58 | +6.6% | 57.1% | 4-3 | -110 | 0.32 |
30 | Marc Lawrence | $33 | +2.3% | 53.9% | 7-6 | -112 | 0.03 |
31 | Rocky's Lock Club | $29 | +1.6% | 53.3% | 8-7 | -112 | 0.01 |
32 | Dana Lane | $1 | +0.0% | 52.0% | 13-12 | -110 | 0.01 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
Get Started with Free Picks in Your Inbox!
Bet With Top Bookmakers
Hot Cappers - All Tables
This Week's Best
Handicapper | Profit |
---|---|
Rob Vinciletti | $1,659 |
Juan Carlos Flores | $1,265 |
Bobby Wing | $1,001 |
John Martin | $957 |
Bryan Leonard | $930 |
Chip Chirimbes | $643 |
Jim Feist | $607 |
Ben Burns | $544 |
Tim Michael | $532 |
Teddy Davis | $525 |