NFL Preseason Handicapper Leaderboards
Build your bankroll with one of the top handicappers from our NFL preseason leaderboard. Documented records and ranked by profit.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs.
Register an Account Now for More Free Picks and Exclusive Offers!
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Joe Duffy | $981 | +56.0% | 81.2% | 13-3 | -109 | 30.49 |
| 2 | Alex Smart | $668 | +46.3% | 76.9% | 10-3 | -111 | 16.84 |
| 3 | Mike Williams | $480 | +48.0% | 77.8% | 7-2 | -111 | 12.56 |
| 4 | Oliver Smith | $435 | +49.1% | 75.0% | 6-2 | 105 | 11.66 |
| 5 | Rocky Atkinson | $400 | +87.5% | 100.0% | 4-0 | -114 | 24.39 |
| 6 | Brooke Bennett | $275 | +36.0% | 71.4% | 5-2 | -109 | 5.51 |
| 7 | Info Cash Picks | $200 | +88.9% | 100.0% | 2-0 | -113 | 12.27 |
| 8 | Doc's Sports | $200 | +93.0% | 100.0% | 2-0 | -108 | 12.66 |
| 9 | Ray Monohan | $186 | +42.4% | 75.0% | 3-1 | -110 | 4.42 |
| 10 | Mike Lundin | $180 | +27.7% | 66.7% | 4-2 | -108 | 2.70 |
| 11 | Jim Feist | $152 | +13.6% | 60.0% | 6-4 | -112 | 1.05 |
| 12 | Nick Parsons | $145 | +15.0% | 62.5% | 5-3 | -121 | 0.99 |
| 13 | Pure Lock | $100 | +80.0% | 100.0% | 1-0 | -125 | 5.71 |
| 14 | Sean Murphy | $95 | +12.6% | 57.1% | 4-3 | -105 | 0.49 |
| 15 | Marc Lawrence | $90 | +27.3% | 66.7% | 2-1 | -110 | 1.27 |
| 16 | ProSportsPicks | $65 | +8.3% | 60.0% | 3-2 | -130 | 0.12 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Alex Smart | $378 | +42.6% | 75.0% | 6-2 |
| Mike Lundin | $300 | +92.3% | 100.0% | 3-0 |
| Rocky Atkinson | $300 | +86.5% | 100.0% | 3-0 |
| Joe Duffy | $296 | +53.2% | 80.0% | 4-1 |
| Oliver Smith | $245 | +57.0% | 75.0% | 3-1 |
| Marc Lawrence | $200 | +90.9% | 100.0% | 2-0 |
| Info Cash Picks | $200 | +88.9% | 100.0% | 2-0 |
| Mike Williams | $190 | +42.7% | 75.0% | 3-1 |
| Ray Monohan | $100 | +95.2% | 100.0% | 1-0 |
| Pure Lock | $100 | +80.0% | 100.0% | 1-0 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Joe Duffy | $981 | +56.0% | 81.2% | 13-3 |
| Alex Smart | $668 | +46.3% | 76.9% | 10-3 |
| Mike Williams | $480 | +48.0% | 77.8% | 7-2 |
| Oliver Smith | $435 | +49.1% | 75.0% | 6-2 |
| Rocky Atkinson | $400 | +87.5% | 100.0% | 4-0 |
| Brooke Bennett | $275 | +36.0% | 71.4% | 5-2 |
| Doc's Sports | $200 | +93.0% | 100.0% | 2-0 |
| Info Cash Picks | $200 | +88.9% | 100.0% | 2-0 |
| Ray Monohan | $186 | +42.4% | 75.0% | 3-1 |
| Mike Lundin | $180 | +27.7% | 66.7% | 4-2 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Joe Duffy | $981 | +56.0% | 81.2% | 13-3 |
| Alex Smart | $668 | +46.3% | 76.9% | 10-3 |
| Mike Williams | $480 | +48.0% | 77.8% | 7-2 |
| Oliver Smith | $435 | +49.1% | 75.0% | 6-2 |
| Rocky Atkinson | $400 | +87.5% | 100.0% | 4-0 |
| Brooke Bennett | $275 | +36.0% | 71.4% | 5-2 |
| Doc's Sports | $200 | +93.0% | 100.0% | 2-0 |
| Info Cash Picks | $200 | +88.9% | 100.0% | 2-0 |
| Ray Monohan | $186 | +42.4% | 75.0% | 3-1 |
| Mike Lundin | $180 | +27.7% | 66.7% | 4-2 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - Last 7, 30, 60 Days Leaderboards
This Week's Best
| Handicapper | Profit |
|---|---|
| Jimmy Boyd | $1,000 |
| Tom Macrina | $707 |
| Bobby Conn | $680 |
| AAA Sports | $620 |
| Mike Lundin | $604 |
| ProSportsPicks | $590 |
| Ricky Tran | $568 |
| Sal Michaels | $426 |
| Rob Vinciletti | $421 |
| Marc Lawrence | $395 |
