Soccer Handicapper Leaderboards
Who is the best soccer capper right now? Our soccer handicapper leaderboards are split into which cappers have the best records in the past 7, 30, and 60 days and the most profitable soccer handicappers this season. This way, you can see who is hot at the moment and also who has been the most consistent at winning long-term. Our third-party monitoring of the handicappers guarantees soccer leaderboards you can trust.
Click on a handicapper’s name to see his available premium package and subscription options.
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Scott Rickenbach | $2,094 | +3.8% | 54.0% | 246-210 | -110 | 2.25 |
2 | Hunter Price | $1,745 | +8.2% | 41.3% | 71-101 | 225 | 41.22 |
3 | Cole Faxon | $740 | +3.7% | 48.0% | 73-79 | 123 | 3.10 |
4 | ProSportsPicks | $673 | +12.2% | 62.8% | 27-16 | -122 | 5.45 |
5 | Nick Parsons | $533 | +15.2% | 59.3% | 16-11 | -103 | 3.96 |
6 | Frank Sawyer | $245 | +10.0% | 61.1% | 11-7 | -116 | 2.02 |
7 | Mike Lundin | $180 | +32.0% | 60.0% | 3-2 | 110 | 1.54 |
8 | Will Rogers | $139 | +5.5% | 55.6% | 10-8 | -115 | 0.16 |
9 | Ray Monohan | $121 | +0.9% | 53.9% | 55-47 | -114 | 0.09 |
10 | Doc's Sports | $100 | +17.7% | 60.0% | 3-2 | -106 | 0.74 |
11 | Johnny Banks | $48 | +8.2% | 40.0% | 2-3 | 122 | 0.26 |
12 | AAA Sports | $7 | +0.1% | 51.9% | 27-25 | -115 | 0.26 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Steve Janus | $538 | +65.0% | 85.7% | 6-1 |
Rob Vinciletti | $368 | +27.7% | 75.0% | 6-2 |
Info Plays | $333 | +44.2% | 57.1% | 4-3 |
Cole Faxon | $205 | +38.0% | 60.0% | 3-2 |
Ray Monohan | $205 | +58.2% | 100.0% | 2-0 |
Will Rogers | $115 | +16.2% | 60.0% | 3-2 |
Ricky Tran | $100 | +92.6% | 100.0% | 1-0 |
Jesse Schule | $100 | +55.6% | 100.0% | 1-0 |
Juan Carlos Flores | $44 | +2.1% | 42.1% | 8-11 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Juan Carlos Flores | $1,383 | +17.0% | 52.1% | 37-34 |
Rob Vinciletti | $714 | +18.2% | 69.6% | 16-7 |
Steve Janus | $561 | +16.8% | 58.6% | 17-12 |
Scott Rickenbach | $374 | +5.1% | 55.6% | 35-28 |
Cole Faxon | $372 | +15.0% | 52.6% | 10-9 |
Info Plays | $275 | +8.0% | 46.7% | 14-16 |
Jesse Schule | $200 | +46.1% | 100.0% | 2-0 |
ProSportsPicks | $115 | +24.1% | 75.0% | 3-1 |
Johnny Banks | $100 | +71.4% | 100.0% | 1-0 |
Mike Lundin | $80 | +35.6% | 50.0% | 1-1 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Scott Rickenbach | $1,649 | +12.0% | 58.1% | 68-49 |
Cole Faxon | $1,318 | +21.8% | 56.8% | 25-19 |
Info Plays | $1,091 | +17.6% | 47.3% | 26-29 |
Rob Vinciletti | $1,088 | +13.3% | 65.4% | 34-18 |
Steve Janus | $966 | +14.2% | 56.9% | 33-25 |
Juan Carlos Flores | $412 | +2.3% | 46.0% | 70-82 |
Jesse Schule | $385 | +35.7% | 83.3% | 5-1 |
Will Rogers | $362 | +15.6% | 62.5% | 10-6 |
Tim Michael | $343 | +8.3% | 61.3% | 19-12 |
Nick Parsons | $280 | +15.2% | 57.1% | 8-6 |
The leaderboards profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs.
Take a look at our soccer premium picks page for our soccer cappers' strongest betting tips for today, or get started with soccer free picks.
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - All Tables
Handicapper | Profit |
---|---|
ProSportsPicks | $1,161 |
Dana Lane | $629 |
Steve Janus | $614 |
Ricky Tran | $580 |
Johnny Banks | $570 |
Stephen Nover | $468 |
Mike Williams | $459 |
Info Plays | $454 |
Tim Michael | $401 |
Zack Cimini | $390 |