NHL Handicapper Leaderboards
Check out our NHL Handicapper Leaderboards to find the hottest NHL cappers in the world over the last 7, 30 and 60 days and the most profitable NHL handicapper this season. Our third-party monitoring delivers NHL handicapper leaderboards you can trust.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. Click on a handicappers’ name to see his available premium package and subscription options.
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | ProSportsPicks | $2,618 | +9.3% | 63.3% | 126-73 | -139 | 11.10 |
| 2 | Mark Wilson | $2,333 | +7.3% | 55.9% | 151-119 | -111 | 5.99 |
| 3 | Max Chase | $1,444 | +6.9% | 55.6% | 94-75 | -109 | 4.09 |
| 4 | Steve Janus | $921 | +6.0% | 55.5% | 71-57 | -111 | 2.11 |
| 5 | Ray Monohan | $919 | +4.7% | 54.1% | 93-79 | -108 | 1.59 |
| 6 | Info Plays | $893 | +5.5% | 54.7% | 75-62 | -109 | 1.85 |
| 7 | Dustin Hawkins | $793 | +3.3% | 53.9% | 110-94 | -111 | 0.71 |
| 8 | Hunter Price | $746 | +7.6% | 51.1% | 46-44 | 115 | 3.81 |
| 9 | Tom Macrina | $628 | +5.5% | 51.9% | 54-50 | 103 | 1.47 |
| 10 | Brooke Bennett | $613 | +2.0% | 52.1% | 134-123 | -107 | 0.10 |
| 11 | Stephen Nover | $545 | +6.4% | 56.3% | 40-31 | -114 | 1.35 |
| 12 | Brian Bitler | $531 | +3.4% | 52.7% | 77-69 | -104 | 0.91 |
| 13 | Marc David | $280 | +4.7% | 54.0% | 27-23 | -111 | 0.19 |
| 14 | Kyle Hunter | $273 | +46.4% | 80.0% | 4-1 | -118 | 7.58 |
| 15 | Oliver Smith | $230 | +0.9% | 55.6% | 95-76 | -128 | 0.12 |
| 16 | Sean Higgs | $185 | +8.8% | 55.6% | 10-8 | 102 | 1.32 |
| 17 | Big Al McMordie | $124 | +0.9% | 58.3% | 56-40 | -139 | 0.01 |
| 18 | Pure Lock | $84 | +0.6% | 52.8% | 57-51 | -113 | 0.02 |
| 19 | Calvin King | $54 | +0.1% | 52.5% | 179-162 | -110 | 0.01 |
| 20 | Sal Michaels | $34 | +0.2% | 49.3% | 69-71 | 104 | 0.02 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Big Al McMordie | $354 | +34.5% | 75.0% | 6-2 |
| Joey Tron | $335 | +63.6% | 80.0% | 4-1 |
| Nick Parsons | $298 | +48.4% | 80.0% | 4-1 |
| Chip Chirimbes | $138 | +138.0% | 100.0% | 1-0 |
| Brian Bitler | $100 | +31.1% | 66.7% | 2-1 |
| Brody Vaughn | $100 | +27.4% | 66.7% | 2-1 |
| William Burns | $94 | +23.6% | 66.7% | 2-1 |
| Mark Wilson | $90 | +24.7% | 66.7% | 2-1 |
| Brooke Bennett | $90 | +18.2% | 66.7% | 2-1 |
| Ricky Tran | $49 | +7.5% | 60.0% | 3-2 |
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Joey Tron | $826 | +26.0% | 60.0% | 18-12 |
| Rob Vinciletti | $739 | +20.4% | 64.3% | 18-10 |
| Big Al McMordie | $700 | +23.6% | 69.6% | 16-7 |
| Brooke Bennett | $599 | +21.9% | 65.0% | 13-7 |
| Ray Monohan | $534 | +25.0% | 63.2% | 12-7 |
| Steve Janus | $292 | +15.0% | 60.0% | 9-6 |
| Dustin Hawkins | $270 | +16.3% | 61.5% | 8-5 |
| Brian Bitler | $253 | +13.2% | 58.8% | 10-7 |
| Totals Guru | $245 | +18.8% | 66.7% | 6-3 |
| Sal Michaels | $240 | +28.2% | 62.5% | 5-3 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - Last 7, 30, 60 Days Leaderboards
| Handicapper | Profit |
|---|---|
| Brooke Bennett | $1,108 |
| Info Plays | $940 |
| Marc David | $804 |
| Mark Wilson | $680 |
| Dustin Hawkins | $592 |
| Jimmy Boyd | $518 |
| Brandon Lee | $465 |
| Hunter Price | $383 |
| Rocky Atkinson | $290 |
| Info Cash Picks | $267 |
