$600 Sign Up Bonus at Bet Any Sports

NHL Handicapper Leaderboards

Check out our NHL Handicapper Leaderboards to find the hottest NHL cappers in the world over the last 7, 30 and 60 days and the most profitable NHL handicapper this season. Our third-party monitoring delivers NHL handicapper leaderboards you can trust.

Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. Click on a handicappers’ name to see his available premium package and subscription options.

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Nick Parsons $2,173 +14.2% 61.0% 75-48 -117 12.53
2 Kevin Young $2,016 +8.4% 55.7% 107-85 -104 8.70
3 ProSportsPicks $1,298 +8.9% 62.5% 65-39 -137 4.78
4 Bobby Conn $1,273 +6.0% 52.8% 96-86 103 4.43
5 Totals Guru $1,207 +7.6% 56.5% 78-60 -110 4.77
6 Big Al McMordie $926 +18.6% 67.6% 25-12 -134 8.37
7 Marc David $885 +19.9% 63.9% 23-13 -115 8.03
8 John Ryan $874 +5.5% 50.7% 69-67 106 1.31
9 Sean Murphy $580 +4.7% 56.6% 56-43 -118 1.19
10 Jeff Hochman $393 +14.1% 60.9% 14-9 -120 1.88
11 AAA Sports $299 +4.1% 55.2% 32-26 -120 0.05
12 Calvin King $286 +1.1% 52.6% 120-108 -107 0.40
13 Jim Feist $200 +76.3% 100.0% 2-0 -131 11.05
14 R&R Totals $195 +1.6% 52.9% 55-49 -109 0.11
15 Joseph D'Amico $160 +5.7% 54.5% 12-10 -117 0.02
16 Steve Janus $76 +0.7% 50.6% 45-44 102 0.20
17 Chip Chirimbes $20 +4.8% 50.0% 2-2 103 0.00

The Hottest Cappers in the Nation

Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.

If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.

PAST 7 DAYS
Service Profit ROI Pct WL
Bobby Conn $558 +41.7% 80.0% 8-2
Will Rogers $390 +46.9% 83.3% 5-1
ProSportsPicks $300 +60.0% 100.0% 3-0
AAA Sports $260 +50.1% 75.0% 3-1
Hunter Price $212 +25.2% 66.7% 4-2
Joseph D'Amico $200 +63.3% 100.0% 2-0
Nick Parsons $184 +15.4% 60.0% 6-4
Joey Tron $146 +29.2% 60.0% 3-2
Stephen Nover $125 +125.0% 100.0% 1-0
Marc David $100 +58.5% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Bobby Conn $869 +16.3% 58.7% 27-19
ProSportsPicks $850 +31.3% 77.8% 14-4
Nick Parsons $591 +13.3% 59.5% 22-15
AAA Sports $355 +17.5% 62.5% 10-6
Calvin King $310 +4.9% 54.7% 29-24
Sean Murphy $202 +5.8% 57.1% 16-12
Jim Feist $200 +76.3% 100.0% 2-0
Info Plays $193 +9.7% 58.8% 10-7
Will Rogers $159 +6.8% 62.5% 10-6
Marc David $87 +9.8% 57.1% 4-3
PAST 60 DAYS
Service Units ROI Pct WL
ProSportsPicks $1,604 +26.4% 73.8% 31-11
Kevin Young $1,208 +11.5% 56.5% 48-37
Nick Parsons $883 +12.0% 59.0% 36-25
Bobby Conn $776 +7.5% 52.8% 48-43
Sean Murphy $715 +11.5% 60.0% 30-20
John Ryan $641 +7.0% 51.3% 40-38
Calvin King $365 +3.0% 54.4% 56-47
Big Al McMordie $361 +13.3% 65.0% 13-7
Info Plays $333 +9.6% 58.6% 17-12
AAA Sports $269 +7.8% 57.7% 15-11

$600 Sign Up Bonus at Bet Any Sports