Sign Up Bonus at Bet Any Sports

NHL Handicapper Leaderboards

Check out our NHL Handicapper Leaderboards to find the hottest NHL cappers in the world over the last 7, 30 and 60 days and the most profitable NHL handicapper this season. Our third-party monitoring delivers NHL handicapper leaderboards you can trust.

Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. Click on a handicappers’ name to see his available premium package and subscription options.

Sports
CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 ProSportsPicks $2,518 +8.8% 63.0% 128-75 -140 9.48
2 Mark Wilson $2,213 +6.9% 55.7% 151-120 -111 5.29
3 Max Chase $1,533 +7.1% 55.7% 98-78 -109 4.41
4 Dustin Hawkins $1,311 +5.1% 54.8% 119-98 -110 2.64
5 Brooke Bennett $1,018 +3.1% 52.8% 144-129 -107 0.61
6 Oliver Smith $959 +3.8% 57.3% 102-76 -128 0.49
7 Steve Janus $928 +5.7% 55.1% 75-61 -110 2.09
8 Info Plays $893 +5.3% 54.6% 77-64 -109 1.71
9 Ray Monohan $888 +4.4% 54.0% 95-81 -108 1.49
10 Calvin King $757 +1.8% 53.3% 194-170 -110 0.61
11 Brian Bitler $711 +4.4% 53.3% 80-70 -104 1.66
12 Tom Macrina $681 +5.8% 51.9% 56-52 104 1.73
13 Stephen Nover $642 +7.2% 56.8% 42-32 -114 1.82
14 Hunter Price $514 +4.9% 50.0% 48-48 115 2.34
15 Marc David $473 +7.4% 55.6% 30-24 -111 0.95
16 Sean Higgs $295 +13.4% 57.9% 11-8 103 2.85
17 Kyle Hunter $273 +46.4% 80.0% 4-1 -118 7.58
18 Sal Michaels $256 +1.5% 50.0% 74-74 103 0.16
19 Big Al McMordie $124 +0.9% 58.3% 56-40 -139 0.01
20 Jim Feist $33 +2.6% 54.5% 6-5 -115 0.02
21 Bobby Conn $4 +0.0% 50.8% 100-97 -104 0.02

The Hottest Cappers in the Nation

Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.

PAST 7 DAYS
Service Profit ROI Pct WL
Oliver Smith $400 +60.9% 100.0% 4-0
Steve Janus $327 +61.6% 80.0% 4-1
Nick Parsons $282 +42.6% 80.0% 4-1
Bobby Conn $270 +133.7% 100.0% 2-0
Brooke Bennett $238 +36.5% 66.7% 4-2
AAA Sports $200 +81.0% 100.0% 2-0
Marc David $193 +43.7% 75.0% 3-1
Brian Bitler $180 +42.1% 75.0% 3-1
Sean Higgs $110 +110.0% 100.0% 1-0
Mike Williams $108 +20.7% 60.0% 3-2
PAST 30 DAYS
Service Units ROI Pct WL
Oliver Smith $729 +69.6% 100.0% 7-0
Calvin King $703 +26.5% 65.2% 15-8
Brody Vaughn $603 +26.2% 68.8% 11-5
Dustin Hawkins $518 +33.9% 69.2% 9-4
Brooke Bennett $405 +22.1% 62.5% 10-6
Nick Parsons $282 +42.6% 80.0% 4-1
Bobby Conn $270 +133.7% 100.0% 2-0
Sal Michaels $222 +23.2% 62.5% 5-3
AAA Sports $200 +81.0% 100.0% 2-0
Marc David $193 +43.7% 75.0% 3-1
PAST 60 DAYS
Service Units ROI Pct WL
Oliver Smith $729 +69.6% 100.0% 7-0
Calvin King $703 +26.5% 65.2% 15-8
Brody Vaughn $603 +26.2% 68.8% 11-5
Dustin Hawkins $518 +33.9% 69.2% 9-4
Brooke Bennett $405 +22.1% 62.5% 10-6
Nick Parsons $282 +42.6% 80.0% 4-1
Bobby Conn $270 +133.7% 100.0% 2-0
Sal Michaels $222 +23.2% 62.5% 5-3
AAA Sports $200 +81.0% 100.0% 2-0
Marc David $193 +43.7% 75.0% 3-1

Sign Up Bonus at Bet Any Sports