Canadian Football Handicapper Leaderboards
Our Canadian Football Handicapper Leaderboards feature the best handicappers in the nation over the current season, last 7 days, last 30 days, and last 60 days. This way it’s easy for you to find a Canadian Football handicapping service you can trust! Ride the hot hand or follow the long-term trends. Click on a handicapper’s name to see their picks and subscription options.
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Dana Lane | $821 | +7.1% | 56.3% | 58-45 | -111 | 2.85 |
2 | Ray Monohan | $662 | +9.6% | 57.1% | 36-27 | -109 | 3.16 |
3 | Pure Lock | $600 | +20.1% | 63.0% | 17-10 | -111 | 5.94 |
4 | Rob Vinciletti | $450 | +5.4% | 55.4% | 41-33 | -110 | 1.36 |
5 | Mike Williams | $440 | +23.5% | 64.7% | 11-6 | -110 | 5.32 |
6 | Kevin Young | $390 | +59.5% | 83.3% | 5-1 | -109 | 13.35 |
7 | Stephen Nover | $388 | +7.3% | 56.5% | 26-20 | -113 | 1.12 |
8 | Sean Murphy | $366 | +4.5% | 54.7% | 41-34 | -110 | 0.79 |
9 | Jesse Schule | $332 | +4.0% | 55.9% | 38-30 | -120 | 0.25 |
10 | Bobby Conn | $290 | +52.7% | 80.0% | 4-1 | -110 | 8.52 |
11 | Tim Michael | $289 | +11.5% | 59.1% | 13-9 | -114 | 1.51 |
12 | Dustin Hawkins | $250 | +17.5% | 61.5% | 8-5 | -110 | 2.22 |
13 | Matt Fargo | $223 | +4.8% | 55.0% | 22-18 | -110 | 0.55 |
14 | Totals Guru | $100 | +90.9% | 100.0% | 1-0 | -110 | 6.25 |
15 | Doc's Sports | $94 | +1.9% | 53.3% | 24-21 | -110 | 0.08 |
16 | Jim Feist | $65 | +2.0% | 53.6% | 15-13 | -110 | 0.08 |
17 | Info Plays | $60 | +6.1% | 55.6% | 5-4 | -109 | 0.21 |
18 | Mark Wilson | $59 | +4.9% | 54.5% | 6-5 | -109 | 0.13 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Matt Fargo | $200 | +93.0% | 100.0% | 2-0 |
Scott Rickenbach | $200 | +90.9% | 100.0% | 2-0 |
Rob Vinciletti | $100 | +92.6% | 100.0% | 1-0 |
Ricky Tran | $100 | +90.9% | 100.0% | 1-0 |
ProSportsPicks | $100 | +90.9% | 100.0% | 1-0 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Scott Rickenbach | $683 | +51.8% | 81.8% | 9-2 |
Dana Lane | $525 | +22.6% | 65.0% | 13-7 |
Matt Fargo | $282 | +37.0% | 71.4% | 5-2 |
R&R Totals | $200 | +90.9% | 100.0% | 2-0 |
Ricky Tran | $200 | +84.0% | 100.0% | 2-0 |
Tim Michael | $195 | +39.0% | 75.0% | 3-1 |
Kevin Young | $100 | +90.9% | 100.0% | 1-0 |
Dustin Hawkins | $100 | +90.9% | 100.0% | 1-0 |
Doc's Sports | $90 | +27.3% | 66.7% | 2-1 |
Pure Lock | $90 | +27.3% | 66.7% | 2-1 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Scott Rickenbach | $1,024 | +33.2% | 70.4% | 19-8 |
Matt Fargo | $772 | +50.2% | 78.6% | 11-3 |
Doc's Sports | $368 | +28.0% | 66.7% | 8-4 |
Tim Michael | $295 | +48.4% | 80.0% | 4-1 |
Rob Vinciletti | $243 | +14.8% | 60.0% | 9-6 |
Jesse Schule | $210 | +10.2% | 58.8% | 10-7 |
AAA Sports | $190 | +43.2% | 75.0% | 3-1 |
Ricky Tran | $180 | +25.8% | 66.7% | 4-2 |
Stephen Nover | $155 | +11.8% | 58.3% | 7-5 |
Jim Feist | $135 | +8.2% | 57.1% | 8-6 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - All Tables
Handicapper | Profit |
---|---|
ProSportsPicks | $1,015 |
Steve Janus | $914 |
Info Plays | $875 |
Johnny Banks | $727 |
Ricky Tran | $580 |
Nick Parsons | $560 |
Matt Fargo | $547 |
Zack Cimini | $390 |
Totals Guru | $385 |
Marc Lawrence | $380 |