$1,000 Free Play at MyBookie

NBA Handicapper Leaderboards

Transparent NBA handicapper leaderboards where we track the best NBA handicappers in the world for this season as well as the hottest NBA handicappers over the last 7, 30, and 60 days.

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 John Martin $3,987 +8.7% 57.1% 232-174 -110 18.58
2 Jack Jones $3,554 +9.9% 57.9% 184-134 -111 17.76
3 Big Al McMordie $2,340 +13.6% 59.7% 92-62 -110 16.93
4 Sean Murphy $2,065 +10.9% 58.3% 98-70 -110 12.04
5 Calvin King $1,978 +4.7% 54.8% 205-169 -110 4.45
6 Mark Wilson $1,471 +7.3% 55.7% 102-81 -109 4.73
7 Jeff Alexander $1,383 +4.4% 54.8% 154-127 -110 3.32
8 Hunter Price $1,335 +6.7% 56.0% 98-77 -110 4.62
9 Dustin Hawkins $1,261 +4.5% 54.5% 138-115 -109 2.91
10 Jim Feist $1,026 +9.9% 57.5% 54-40 -110 4.87
11 Kevin Young $889 +5.0% 55.0% 88-72 -110 2.21
12 Mike Williams $770 +3.1% 53.9% 118-101 -109 1.31
13 Brandon Lee $738 +2.7% 53.9% 132-113 -110 1.10
14 Steve Janus $722 +5.6% 55.1% 65-53 -109 2.04
15 Tim Michael $650 +8.7% 58.1% 36-26 -118 1.95
16 Alex Smart $629 +2.5% 53.7% 124-107 -110 0.78
17 Jimmy Boyd $617 +3.8% 54.2% 78-66 -109 1.17
18 John Ryan $555 +2.6% 53.8% 100-86 -110 0.71
19 Sal Michaels $526 +2.2% 53.4% 117-102 -110 0.48
20 Bobby Conn $504 +1.8% 53.2% 131-115 -110 0.37
21 William Burns $487 +16.7% 62.5% 15-9 -121 2.97
22 Dana Lane $468 +1.1% 53.2% 206-181 -111 0.30
23 Mike Lundin $465 +1.9% 53.6% 120-104 -111 0.42
24 Ricky Tran $442 +3.0% 57.7% 64-47 -125 1.00
25 Scott Rickenbach $433 +3.1% 53.1% 68-60 -108 0.37
26 Kyle Hunter $408 +14.8% 60.0% 15-10 -110 2.95
27 Joey Tron $283 +7.2% 57.1% 20-15 -113 1.18
28 Sean Higgs $274 +4.8% 54.9% 28-23 -111 0.54
29 Rocky Atkinson $246 +3.5% 54.1% 33-28 -110 0.36
30 ASA $233 +1.4% 53.5% 77-67 -111 0.22
31 Marc Lawrence $212 +9.9% 57.9% 11-8 -112 0.99
32 Doc's Sports $147 +1.4% 53.1% 51-45 -110 0.11
33 Will Rogers $116 +0.9% 53.1% 60-53 -111 0.05
34 Dave Price $111 +0.3% 52.5% 155-140 -110 0.02
35 Jeff Hochman $90 +28.1% 66.7% 2-1 -107 1.39
36 Jesse Schule $50 +0.4% 55.5% 56-45 -126 0.02

The Hottest Cappers in the Nation

Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.

If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.

PAST 7 DAYS
Service Profit ROI Pct WL
Mike Williams $580 +39.3% 71.4% 10-4
John Martin $445 +22.4% 64.7% 11-6
Doc's Sports $400 +92.0% 100.0% 4-0
Alex Smart $380 +38.4% 75.0% 6-2
Matt Fargo $375 +41.9% 75.0% 6-2
Big Al McMordie $370 +41.3% 75.0% 6-2
Sal Michaels $365 +33.0% 70.0% 7-3
Kevin Young $270 +22.4% 63.6% 7-4
Scott Rickenbach $240 +34.3% 57.1% 4-3
Mark Wilson $190 +15.0% 58.3% 7-5
PAST 30 DAYS
Service Units ROI Pct WL
John Ryan $1,675 +23.4% 65.1% 41-22
Calvin King $1,306 +17.2% 60.9% 42-27
Matt Fargo $1,030 +34.7% 70.4% 19-8
Dustin Hawkins $875 +15.0% 59.3% 32-22
Hunter Price $865 +21.2% 63.9% 23-13
Rob Vinciletti $695 +23.9% 65.4% 17-9
Big Al McMordie $684 +23.6% 65.4% 17-9
Mike Williams $572 +11.2% 57.5% 27-20
Will Rogers $550 +31.1% 68.8% 11-5
Sean Murphy $542 +13.7% 60.0% 21-14
PAST 60 DAYS
Service Units ROI Pct WL
John Martin $1,773 +9.7% 57.7% 94-69
Calvin King $1,641 +9.9% 57.4% 85-63
Sean Murphy $1,472 +16.7% 61.5% 48-30
Alex Smart $1,172 +12.7% 59.0% 49-34
Dustin Hawkins $1,171 +10.2% 57.3% 59-44
ASA $1,030 +12.8% 59.7% 43-29
Mike Lundin $995 +8.0% 56.8% 63-48
Mike Williams $824 +8.6% 56.3% 49-38
John Ryan $796 +6.0% 55.6% 65-52
Hunter Price $795 +9.5% 57.3% 43-32

$1,000 Free Play at MyBookie

About Our NBA Handicapper Rankings

The NBA handicapper profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. Click on a handicappers' name to see his available premium package and subscription options.