$600 Sign Up Bonus at Bet Any Sports

NBA Handicapper Leaderboards

Transparent NBA handicapper leaderboards where we track the best NBA handicappers in the world for this season as well as the hottest NBA handicappers over the last 7, 30, and 60 days.

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 John Martin $3,549 +13.0% 59.3% 143-98 -109 25.20
2 Tom Macrina $2,735 +23.7% 65.7% 67-35 -112 34.91
3 Chip Chirimbes $2,330 +14.3% 60.1% 86-57 -110 17.49
4 Jack Jones $1,856 +8.1% 56.6% 116-89 -110 7.31
5 Mark Wilson $1,710 +10.4% 57.8% 85-62 -110 8.80
6 Will Rogers $1,391 +20.3% 62.9% 39-23 -110 14.06
7 Big Al McMordie $1,241 +10.7% 58.1% 61-44 -110 6.93
8 Bobby Conn $1,174 +8.4% 56.7% 72-55 -110 4.76
9 Info Plays $1,027 +10.3% 57.8% 52-38 -110 5.30
10 Hunter Price $938 +12.4% 58.8% 40-28 -109 6.13
11 Calvin King $866 +3.4% 54.1% 126-107 -110 1.35
12 Jim Feist $751 +15.6% 60.5% 26-17 -109 6.04
13 Jimmy Boyd $745 +7.8% 56.5% 48-37 -109 3.19
14 Dave Price $692 +3.2% 53.9% 105-90 -109 1.12
15 Kevin Young $639 +6.8% 56.0% 47-37 -109 2.44
16 Totals Guru $609 +10.9% 58.0% 29-21 -109 3.45
17 Sean Higgs $320 +14.3% 60.0% 12-8 -112 2.09
18 Dan Kaiser $299 +10.7% 58.3% 14-10 -112 1.47
19 ASA $292 +2.9% 53.9% 49-42 -110 0.39
20 Joseph D'Amico $255 +23.2% 66.7% 6-3 -122 2.59
21 Rob Vinciletti $158 +2.0% 53.5% 38-33 -111 0.12
22 Nick Parsons $144 +1.7% 54.0% 41-35 -112 0.19
23 Dana Lane $94 +0.3% 52.4% 151-137 -109 0.04
24 Marc Lawrence $92 +28.2% 66.7% 2-1 -109 1.31
25 Steve Janus $85 +1.0% 52.6% 40-36 -109 0.03
26 Brandon Lee $79 +0.5% 52.4% 76-69 -109 0.02
27 Tim Michael $60 +4.8% 54.5% 6-5 -110 0.10
28 Alex Smart $59 +0.5% 52.5% 62-56 -110 0.01
29 AAA Sports $24 +0.6% 52.6% 20-18 -110 0.00

The Hottest Cappers in the Nation

Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.

If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.

PAST 7 DAYS
Service Profit ROI Pct WL
ASA $485 +54.2% 85.7% 6-1
Jeff Alexander $467 +32.9% 69.2% 9-4
Jack Jones $446 +25.4% 66.7% 10-5
John Martin $426 +19.4% 63.2% 12-7
Dana Lane $416 +18.1% 61.9% 13-8
Ricky Tran $385 +53.2% 83.3% 5-1
Marc David $385 +43.1% 75.0% 6-2
Jimmy Boyd $375 +34.1% 70.0% 7-3
Mike Lundin $369 +33.7% 70.0% 7-3
Mark Wilson $360 +23.6% 64.3% 9-5
PAST 30 DAYS
Service Units ROI Pct WL
John Martin $1,952 +17.9% 62.1% 59-36
ASA $1,319 +38.3% 73.3% 22-8
Jack Jones $1,226 +14.9% 60.6% 43-28
Mark Wilson $982 +14.7% 60.3% 35-23
Jimmy Boyd $797 +22.8% 64.5% 20-11
R&R Totals $683 +19.3% 63.3% 19-11
Will Rogers $637 +24.9% 65.2% 15-8
Ray Monohan $631 +13.4% 59.5% 25-17
Tom Macrina $552 +17.4% 63.0% 17-10
Kenny Walker $540 +11.7% 58.5% 24-17
PAST 60 DAYS
Service Units ROI Pct WL
John Martin $3,036 +17.0% 61.5% 96-60
Jack Jones $1,675 +11.4% 58.5% 76-54
Chip Chirimbes $1,456 +14.4% 60.2% 53-35
Dana Lane $1,451 +6.6% 55.8% 111-88
Mark Wilson $1,301 +11.4% 58.4% 59-42
Big Al McMordie $1,230 +16.7% 61.2% 41-26
Will Rogers $1,074 +23.1% 64.3% 27-15
Dave Price $988 +7.0% 55.9% 71-56
Kevin Young $767 +11.9% 58.6% 34-24
Tom Macrina $761 +11.7% 59.6% 34-23

$600 Sign Up Bonus at Bet Any Sports

About Our NBA Handicapper Rankings

The NBA handicapper profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. Click on a handicappers' name to see his available premium package and subscription options.