Boxing, MMA & UFC Handicapper Leaderboards
We track the best UFC handicappers, MMA betting experts, and boxing handicappers in the world, and their results are on full display on our leaderboards. Our MMA experts provide you with fight breakdowns, MMA picks, and UFC predictions to give you a blueprint to profit from betting on combat sports.
Register an Account Now for More Free Picks and Exclusive Offers!
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Bennett | $8,895 | +3.3% | 52.8% | 1208-1079 | -104 | 15.51 |
| 2 | Sean Higgs | $4,792 | +2.7% | 53.3% | 835-733 | -108 | 5.56 |
| 3 | Matt Sullivan | $4,503 | +7.0% | 56.0% | 325-255 | -110 | 15.59 |
| 4 | Kyle Hunter | $4,340 | +8.3% | 57.0% | 264-199 | -110 | 20.10 |
| 5 | Bobby Conn | $4,017 | +2.6% | 52.4% | 708-642 | -105 | 4.06 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
Sports
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Ray Monohan | $1,025 | +36.6% | 72.0% | 18-7 |
| Joe Duffy | $813 | +24.2% | 64.5% | 20-11 |
| Nick Parsons | $775 | +25.0% | 66.7% | 18-9 |
| Sean Higgs | $745 | +19.2% | 62.9% | 22-13 |
| Hunter Price | $669 | +12.2% | 58.0% | 29-21 |
| Doc's Sports | $659 | +37.9% | 68.8% | 11-5 |
| Mark Wilson | $650 | +20.7% | 63.0% | 17-10 |
| Kyle Hunter | $520 | +21.6% | 63.6% | 14-8 |
| Alex Smart | $462 | +7.1% | 55.2% | 32-26 |
| AAA Sports | $441 | +30.1% | 69.2% | 9-4 |
PAST 30 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Rob Vinciletti | $2,441 | +15.2% | 61.2% | 85-54 |
| Hunter Price | $2,112 | +10.5% | 57.1% | 104-78 |
| Big Al McMordie | $1,943 | +7.7% | 56.6% | 128-98 |
| Matt Fargo | $1,608 | +16.9% | 61.2% | 52-33 |
| Sean Higgs | $1,445 | +9.9% | 57.8% | 74-54 |
| Brooke Bennett | $1,384 | +5.3% | 55.1% | 119-97 |
| Kyle Hunter | $1,382 | +16.0% | 61.0% | 47-30 |
| Sean Murphy | $1,262 | +7.5% | 56.3% | 85-66 |
| Nick Parsons | $1,260 | +9.3% | 58.8% | 67-47 |
| Mark Wilson | $1,148 | +10.3% | 57.3% | 55-41 |
PAST 60 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Hunter Price | $3,978 | +10.9% | 57.4% | 186-138 |
| Bobby Conn | $3,105 | +9.8% | 56.8% | 159-121 |
| Brooke Bennett | $2,862 | +5.9% | 54.6% | 224-186 |
| Matt Fargo | $2,672 | +14.8% | 60.0% | 96-64 |
| Sean Higgs | $2,606 | +9.2% | 57.0% | 142-107 |
| Matt Sullivan | $1,902 | +10.2% | 57.7% | 97-71 |
| Kyle Hunter | $1,859 | +12.4% | 59.1% | 78-54 |
| Big Al McMordie | $1,718 | +4.6% | 54.9% | 181-149 |
| Oliver Smith | $1,691 | +4.0% | 53.7% | 190-164 |
| Doc's Sports | $1,687 | +10.8% | 57.6% | 80-59 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - Last 7, 30, 60 Days Leaderboards
| Service | Profit |
|---|---|
| Ray Monohan | $1,025 |
| Joe Duffy | $813 |
| Nick Parsons | $775 |
| Sean Higgs | $745 |
| Hunter Price | $669 |
| Doc's Sports | $659 |
| Mark Wilson | $650 |
| Kyle Hunter | $520 |
| Alex Smart | $462 |
| AAA Sports | $441 |
