Boxing, MMA & UFC Handicapper Leaderboards
We track the best UFC handicappers, MMA betting experts, and boxing handicappers in the world, and their results are on full display on our leaderboards. Our MMA experts provide you with fight breakdowns, MMA picks, and UFC predictions to give you a blueprint to profit from betting on combat sports.
Register an Account Now for More Free Picks and Exclusive Offers!
Sports
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Smith | $1,198 | +4.2% | 49.4% | 118-121 | 112 | 2.32 |
| 2 | Brooke Bennett | $1,195 | +3.2% | 53.2% | 134-118 | -106 | 1.49 |
| 3 | Bobby Conn | $688 | +4.2% | 48.2% | 68-73 | 121 | 2.51 |
| 4 | Jimmy Boyd | $610 | +40.3% | 72.7% | 8-3 | -113 | 9.12 |
| 5 | Pure Lock | $585 | +7.2% | 62.5% | 35-21 | -142 | 1.71 |
| 6 | Rob Vinciletti | $436 | +26.2% | 69.2% | 9-4 | -124 | 5.33 |
| 7 | AAA Sports | $406 | +11.0% | 56.7% | 17-13 | 114 | 5.93 |
| 8 | Info Plays | $326 | +2.4% | 50.0% | 59-59 | 103 | 0.13 |
| 9 | Mike Lundin | $263 | +65.8% | 75.0% | 3-1 | 124 | 7.67 |
| 10 | William Burns | $210 | +2.9% | 53.7% | 29-25 | -110 | 0.19 |
| 11 | Marc David | $100 | +100.0% | 100.0% | 1-0 | 100 | 6.67 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
Sports
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Brooke Bennett | $665 | +67.9% | 85.7% | 6-1 |
| Oliver Smith | $465 | +71.9% | 100.0% | 4-0 |
| Bobby Conn | $175 | +50.7% | 66.7% | 2-1 |
| Pure Lock | $100 | +64.5% | 100.0% | 1-0 |
| Hunter Price | $100 | +69.0% | 100.0% | 1-0 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Oliver Smith | $1,169 | +67.1% | 78.6% | 11-3 |
| Brooke Bennett | $1,060 | +38.2% | 66.7% | 14-7 |
| Info Plays | $338 | +38.8% | 71.4% | 5-2 |
| Bobby Conn | $245 | +32.7% | 57.1% | 4-3 |
| Pure Lock | $185 | +31.1% | 75.0% | 3-1 |
| Mike Lundin | $130 | +43.3% | 66.7% | 2-1 |
| Mark Wilson | $100 | +14.1% | 60.0% | 3-2 |
| Rob Vinciletti | $100 | +74.1% | 100.0% | 1-0 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Info Plays | $1,058 | +58.9% | 80.0% | 12-3 |
| Oliver Smith | $698 | +17.1% | 58.1% | 18-13 |
| Brooke Bennett | $625 | +12.2% | 55.3% | 21-17 |
| Pure Lock | $408 | +30.3% | 77.8% | 7-2 |
| Mike Lundin | $263 | +65.8% | 75.0% | 3-1 |
| Rob Vinciletti | $201 | +85.5% | 100.0% | 2-0 |
| Mark Wilson | $125 | +10.7% | 55.6% | 5-4 |
| AAA Sports | $100 | +95.2% | 100.0% | 1-0 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - Last 7, 30, 60 Days Leaderboards
This Week's Best
| Handicapper | Profit |
|---|---|
| Sean Higgs | $1,570 |
| Jeff Alexander | $1,201 |
| Jimmy Boyd | $1,181 |
| Brooke Bennett | $990 |
| Alex Smart | $864 |
| Dave Price | $779 |
| Mike Lundin | $753 |
| Jack Jones | $688 |
| Bobby Conn | $571 |
| Brian Bitler | $551 |
