The Best Sports Handicappers Rankings 2020
Our yearly Sports Handicappers Rankings will show you the profits for the best sports handicappers in the world since January 1 of the current year. The results cover all major American sports including; NFL, NBA, MLB, and college football and basketball.
All handicapper records are 100% documented and accurate. Active picks will show up on a handicapper’s page shortly after the game starts and for full transparency, yesterday’s results can be found for review on their respective pages every day, as well as current hot streaks.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs.
Note that for handicapper rankings by sports, the results are on a seasonal basis and free sports picks results are never included, only the premium picks. Paid pick packages and subscriptions are covered by our guarantee policy.
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Juan Carlos Flores | $8,557 | +3.1% | 52.2% | 1,006-921 | -106 | 2.17 |
2 | Dave Price | $6,015 | +7.7% | 56.5% | 384-296 | -109 | 25.54 |
3 | Info Plays | $4,492 | +2.5% | 52.1% | 771-710 | -102 | 7.25 |
4 | Hunter Price | $4,333 | +2.5% | 50.4% | 685-675 | 121 | 71.41 |
5 | Jeff Alexander | $3,203 | +1.9% | 53.3% | 786-689 | -110 | 2.44 |
6 | Ricky Tran | $3,136 | +3.8% | 57.0% | 360-271 | -123 | 4.60 |
7 | Scott Rickenbach | $2,936 | +2.9% | 53.2% | 473-416 | -107 | 4.09 |
8 | Big Al McMordie | $2,815 | +2.9% | 55.2% | 444-361 | -115 | 4.51 |
9 | Mikey Sports | $2,375 | +6.3% | 55.8% | 174-138 | -110 | 7.21 |
10 | Rocky Atkinson | $2,254 | +5.4% | 54.5% | 200-167 | -108 | 4.88 |
11 | Steve Janus | $1,946 | +1.5% | 52.4% | 569-518 | -108 | 0.39 |
12 | Jesse Schule | $1,923 | +1.8% | 56.6% | 452-346 | -128 | 0.41 |
13 | Doc's Sports | $1,802 | +2.0% | 53.3% | 420-368 | -109 | 2.08 |
14 | Chip Chirimbes | $1,800 | +1.5% | 52.8% | 569-508 | -109 | 1.00 |
15 | Bobby Conn | $1,775 | +0.9% | 50.8% | 858-830 | -102 | 0.38 |
16 | Brody Vaughn | $1,724 | +1.7% | 52.4% | 475-432 | -106 | 1.52 |
17 | Jimmy Boyd | $1,678 | +1.1% | 51.9% | 641-593 | -106 | 0.59 |
18 | Jeff Hochman | $1,629 | +13.3% | 60.0% | 63-42 | -110 | 12.38 |
19 | Kevin Young | $1,536 | +1.3% | 51.3% | 533-506 | -102 | 1.34 |
20 | R&R Totals | $1,521 | +2.5% | 53.5% | 285-248 | -109 | 1.86 |
21 | Frank Sawyer | $1,404 | +1.2% | 54.0% | 504-430 | -116 | 0.12 |
22 | Brandon Lee | $1,342 | +1.2% | 53.0% | 499-443 | -110 | 0.66 |
23 | ASA | $1,316 | +1.8% | 52.9% | 330-294 | -108 | 1.16 |
24 | Freddy Wills | $1,242 | +4.5% | 54.4% | 130-109 | -110 | 1.94 |
25 | Bobby Wing | $1,242 | +0.8% | 51.7% | 668-624 | -106 | 0.16 |
26 | Kenny Walker | $1,234 | +1.4% | 51.3% | 379-360 | -104 | 0.14 |
27 | Ben Burns | $1,204 | +0.8% | 55.5% | 625-502 | -125 | 0.02 |
28 | Teddy Davis | $1,151 | +1.2% | 52.0% | 438-404 | -106 | 0.53 |
29 | Mr. East | $1,022 | +1.5% | 51.7% | 304-284 | -104 | 0.61 |
30 | Paul Miller | $881 | +13.4% | 59.3% | 35-24 | -109 | 6.15 |
31 | Dustin Hawkins | $681 | +0.5% | 51.5% | 640-603 | -105 | 0.18 |
32 | Pro Computer Gambler | $565 | +1.2% | 52.3% | 213-194 | -107 | 0.34 |
33 | Zack Cimini | $511 | +1.0% | 52.5% | 241-218 | -108 | 0.31 |
34 | John Martin | $348 | +0.2% | 51.8% | 728-678 | -106 | 0.29 |
35 | Mike Williams | $132 | +0.1% | 51.0% | 512-492 | -102 | 0.50 |
36 | Jack Jones | $89 | +0.1% | 52.2% | 419-383 | -109 | 0.01 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Michael Alexander | $1,513 | +18.2% | 61.3% | 46-29 |
Totals Guru | $1,054 | +21.4% | 63.6% | 28-16 |
Zack Cimini | $860 | +52.3% | 80.0% | 12-3 |
Mark Wilson | $815 | +14.3% | 60.0% | 27-18 |
Tim Michael | $756 | +21.8% | 63.3% | 19-11 |
Black Widow | $669 | +16.0% | 61.1% | 22-14 |
Big Al McMordie | $621 | +19.8% | 63.0% | 17-10 |
Calvin King | $553 | +6.7% | 56.2% | 36-28 |
Ray Monohan | $534 | +22.1% | 63.6% | 14-8 |
Matt Fargo | $500 | +76.9% | 100.0% | 5-0 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Big Al McMordie | $3,176 | +18.8% | 62.4% | 93-56 |
Totals Guru | $2,642 | +13.4% | 59.3% | 105-72 |
Mark Wilson | $2,511 | +12.4% | 58.8% | 97-68 |
Frank Sawyer | $2,292 | +15.9% | 62.1% | 77-47 |
Dana Lane | $1,764 | +8.9% | 56.5% | 100-77 |
Ben Burns | $1,426 | +7.8% | 58.5% | 89-63 |
Bryan Power | $1,250 | +8.4% | 58.1% | 72-52 |
Zack Cimini | $1,243 | +15.4% | 60.3% | 44-29 |
John Ryan | $955 | +38.4% | 72.7% | 16-6 |
Teddy Davis | $940 | +5.6% | 54.8% | 80-66 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Big Al McMordie | $3,930 | +13.3% | 59.6% | 152-103 |
Mark Wilson | $3,088 | +8.2% | 56.6% | 171-131 |
Ben Burns | $2,592 | +7.9% | 58.1% | 157-113 |
Bryan Power | $2,388 | +8.2% | 58.2% | 138-99 |
Chip Chirimbes | $2,296 | +7.3% | 56.2% | 158-123 |
Frank Sawyer | $2,265 | +9.3% | 58.0% | 123-89 |
Jack Jones | $1,802 | +7.0% | 56.0% | 125-98 |
Marc Lawrence | $1,753 | +23.1% | 64.7% | 44-24 |
Freddy Wills | $1,667 | +13.1% | 59.1% | 65-45 |
Will Rogers | $1,613 | +7.1% | 56.0% | 107-84 |
Get Started with Free Picks in Your Inbox!
Bet With Top Bookmakers
Hot Cappers - All Tables
Handicapper | Profit |
---|---|
Michael Alexander | $1,513 |
Totals Guru | $1,054 |
Zack Cimini | $860 |
Mark Wilson | $815 |
Tim Michael | $756 |
Black Widow | $669 |
Big Al McMordie | $621 |
Calvin King | $553 |
Ray Monohan | $534 |
Matt Fargo | $500 |