College Basketball Handicapper Leaderboards
Register an Account Now for More Free Picks and Exclusive Offers!
Follow the picks at BetNow and get up to $1,000 in sign up bonus
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Bobby Wing | $2,444 | +18.7% | 62.2% | 74-45 | -110 | 23.37 |
2 | Cole Faxon | $2,141 | +25.0% | 65.8% | 50-26 | -110 | 28.26 |
3 | Matt Fargo | $1,499 | +37.0% | 72.2% | 26-10 | -109 | 30.83 |
4 | Ben Burns | $1,064 | +26.8% | 66.7% | 24-12 | -110 | 15.25 |
5 | Stephen Nover | $940 | +42.1% | 75.0% | 15-5 | -112 | 21.31 |
6 | Jack Jones | $923 | +16.7% | 60.8% | 31-20 | -109 | 7.73 |
7 | Tim Michael | $879 | +47.8% | 76.5% | 13-4 | -108 | 22.28 |
8 | Bobby Conn | $684 | +6.2% | 55.6% | 55-44 | -109 | 2.31 |
9 | Art Aronson | $668 | +18.0% | 61.8% | 21-13 | -109 | 6.41 |
10 | Teddy Davis | $665 | +9.1% | 56.7% | 38-29 | -109 | 2.81 |
11 | Brody Vaughn | $468 | +5.7% | 55.4% | 41-33 | -110 | 1.36 |
12 | ASA | $351 | +23.0% | 64.3% | 9-5 | -109 | 4.24 |
13 | Info Plays | $223 | +10.8% | 57.9% | 11-8 | -109 | 1.27 |
14 | Marc Lawrence | $191 | +44.5% | 75.0% | 3-1 | -107 | 4.68 |
15 | Mike Lundin | $161 | +5.0% | 55.2% | 16-13 | -111 | 0.38 |
16 | Ricky Tran | $138 | +3.2% | 53.9% | 21-18 | -109 | 0.22 |
17 | Kyle Hunter | $133 | +2.0% | 53.2% | 33-29 | -109 | 0.14 |
18 | Mark Wilson | $101 | +1.1% | 52.9% | 45-40 | -110 | 0.05 |
19 | Jeff Hochman | $100 | +99.0% | 100.0% | 1-0 | -101 | 6.62 |
20 | Sean Murphy | $100 | +93.5% | 100.0% | 1-0 | -107 | 6.37 |
21 | Sean Higgs | $92 | +0.4% | 52.5% | 104-94 | -110 | 0.01 |
22 | Red Dog Sports | $46 | +3.2% | 53.9% | 7-6 | -110 | 0.06 |
23 | Marc David | $25 | +0.5% | 52.2% | 24-22 | -109 | 0.00 |
24 | Hunter Price | $14 | +0.1% | 52.4% | 55-50 | -109 | 0.01 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Bobby Conn | $772 | +50.7% | 78.6% | 11-3 |
Matt Fargo | $691 | +70.1% | 88.9% | 8-1 |
Hunter Price | $542 | +30.8% | 68.8% | 11-5 |
Ben Burns | $485 | +63.0% | 85.7% | 6-1 |
Brody Vaughn | $475 | +47.6% | 77.8% | 7-2 |
Cole Faxon | $471 | +38.9% | 72.7% | 8-3 |
Jack Jones | $471 | +39.2% | 72.7% | 8-3 |
Art Aronson | $400 | +92.8% | 100.0% | 4-0 |
Larry Ness | $391 | +58.6% | 83.3% | 5-1 |
Teddy Davis | $367 | +28.0% | 66.7% | 8-4 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Cole Faxon | $1,969 | +26.4% | 66.2% | 45-23 |
Bobby Wing | $1,608 | +14.9% | 60.2% | 59-39 |
Matt Fargo | $1,525 | +44.9% | 76.7% | 23-7 |
Jack Jones | $1,061 | +22.2% | 63.6% | 28-16 |
Ben Burns | $997 | +31.0% | 69.0% | 20-9 |
Bobby Conn | $975 | +10.9% | 58.0% | 47-34 |
Brody Vaughn | $735 | +10.6% | 58.1% | 36-26 |
Teddy Davis | $718 | +11.6% | 57.9% | 33-24 |
Tim Michael | $679 | +41.5% | 73.3% | 11-4 |
Sean Higgs | $549 | +3.2% | 53.9% | 83-71 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Bobby Wing | $2,444 | +18.7% | 62.2% | 74-45 |
Cole Faxon | $2,141 | +25.0% | 65.8% | 50-26 |
Matt Fargo | $1,499 | +37.0% | 72.2% | 26-10 |
Ben Burns | $1,064 | +26.8% | 66.7% | 24-12 |
Stephen Nover | $940 | +42.1% | 75.0% | 15-5 |
Jack Jones | $923 | +16.7% | 60.8% | 31-20 |
Tim Michael | $879 | +47.8% | 76.5% | 13-4 |
Bobby Conn | $684 | +6.2% | 55.6% | 55-44 |
Art Aronson | $668 | +18.0% | 61.8% | 21-13 |
Teddy Davis | $665 | +9.1% | 56.7% | 38-29 |
Get Started with Free Picks in Your Inbox!
Bet With Top Bookmakers
Hot Cappers - All Tables
This Week's Best
Handicapper | Profit |
---|---|
Art Aronson | $1,017 |
Mark Wilson | $859 |
Cole Faxon | $777 |
Doc's Sports | $639 |
Kevin Young | $622 |
Ben Burns | $529 |
Tim Michael | $481 |
Matt Fargo | $457 |
Pro Computer Gambler | $431 |
Bobby Conn | $390 |