Hot Sports Handicappers Leaderboard: Top Cappers (7, 30 & 60 Days)
Who’s the hottest handicapper right now? Use our hot cappers leaderboards to find the best cappers in the world over the last 7, 30, and 60 days. Sports betting is a streaky business, and when a capper goes on a hot sports betting run, we want you to be able to identify him easily to ride the hot hand. For long-term results, check out our handicapper leaderboard for the current year, or hottest streaks all-time.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. If you want to really take advantage of our experts’ knowledge, you are going to want to sign-up for a premium or long-term subscription.
Click on a handicapper's name for premium picks and subscription options.
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Rob Vinciletti | $1,185 | +34.1% | 72.4% | 21-8 |
| Jack Jones | $935 | +20.4% | 63.4% | 26-15 |
| ProSportsPicks | $761 | +28.1% | 73.7% | 14-5 |
| Big Al McMordie | $558 | +32.3% | 71.4% | 10-4 |
| Chip Chirimbes | $549 | +17.7% | 61.5% | 16-10 |
| Ray Monohan | $538 | +19.3% | 62.5% | 15-9 |
| Steve Janus | $528 | +17.4% | 58.3% | 14-10 |
| Mike Williams | $512 | +16.1% | 59.3% | 16-11 |
| Brooke Bennett | $456 | +10.4% | 53.9% | 21-18 |
| Joe Duffy | $396 | +12.7% | 59.3% | 16-11 |
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Tom Macrina | $1,502 | +31.3% | 65.8% | 27-14 |
| Jack Jones | $1,402 | +9.6% | 57.8% | 74-54 |
| Rob Vinciletti | $1,380 | +9.8% | 59.3% | 70-48 |
| Joe Duffy | $1,370 | +13.6% | 57.1% | 52-39 |
| Steve Janus | $1,170 | +9.3% | 55.2% | 58-47 |
| ProSportsPicks | $1,108 | +10.1% | 63.6% | 49-28 |
| Kyle Hunter | $1,059 | +23.2% | 65.0% | 26-14 |
| Bobby Conn | $1,005 | +7.2% | 54.5% | 67-56 |
| Zack Cimini | $786 | +39.6% | 72.2% | 13-5 |
| Chip Chirimbes | $766 | +7.7% | 56.3% | 49-38 |
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Juan Carlos Flores | $2,667 | +14.6% | 53.5% | 85-74 |
| Joe Duffy | $1,661 | +10.4% | 55.2% | 79-64 |
| Kyle Hunter | $1,394 | +17.0% | 62.0% | 44-27 |
| Totals Guru | $1,258 | +6.1% | 55.5% | 101-81 |
| AAA Sports | $1,127 | +8.9% | 59.6% | 59-40 |
| Pure Lock | $1,127 | +10.1% | 60.0% | 54-36 |
| Jack Jones | $989 | +3.7% | 54.9% | 128-105 |
| ProSportsPicks | $911 | +4.0% | 60.1% | 95-63 |
| Brandon Lee | $773 | +10.5% | 57.8% | 37-27 |
| Tom Macrina | $709 | +7.2% | 54.0% | 47-40 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - Last 7, 30, 60 Days Leaderboards
| Handicapper | Profit |
|---|---|
| Rob Vinciletti | $1,185 |
| Jack Jones | $935 |
| ProSportsPicks | $761 |
| Big Al McMordie | $558 |
| Chip Chirimbes | $549 |
| Ray Monohan | $538 |
| Steve Janus | $528 |
| Mike Williams | $512 |
| Brooke Bennett | $456 |
| Joe Duffy | $396 |
