Hot Cappers Leaderboard – Track & Follow the Best Winning Sports Handicappers
Who’s the hottest handicapper right now? Use our hot cappers leaderboards to find the best cappers in the world over the last 7, 30, and 60 days. Sports betting is a streaky business, and when a capper goes on a hot sports betting run, we want you to be able to identify him easily to ride the hot hand.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. If you want to really take advantage of our experts’ knowledge, you are going to want to sign-up for a premium or long-term subscription.
Register an Account Now for More Free Picks and Exclusive Offers!
Click on a handicapper's name for premium picks and subscription options.
Sports
PAST 7 DAYS
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| John Martin | $628 | +12.3% | 57.8% | 26-19 |
| Ricky Tran | $567 | +16.1% | 68.0% | 17-8 |
| Sal Michaels | $418 | +23.8% | 62.5% | 10-6 |
| Ray Monohan | $405 | +18.2% | 63.2% | 12-7 |
| ProSportsPicks | $400 | +15.4% | 61.9% | 13-8 |
| Joey Tron | $352 | +16.0% | 60.0% | 12-8 |
| John Ryan | $347 | +30.8% | 66.7% | 6-3 |
| Doc's Sports | $316 | +18.0% | 64.3% | 9-5 |
| Matt Sullivan | $290 | +38.0% | 71.4% | 5-2 |
| Jimmy Boyd | $285 | +12.1% | 57.1% | 12-9 |
PAST 30 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Rob Vinciletti | $1,941 | +13.2% | 59.8% | 73-49 |
| ASA | $1,703 | +16.4% | 62.5% | 55-33 |
| Dave Price | $1,182 | +6.3% | 54.2% | 90-76 |
| Joseph D'Amico | $1,124 | +18.4% | 66.0% | 31-16 |
| Joey Tron | $1,062 | +10.3% | 56.4% | 53-41 |
| Info Cash Picks | $944 | +15.8% | 63.8% | 30-17 |
| Jim Feist | $876 | +6.8% | 55.8% | 63-50 |
| Ray Monohan | $828 | +8.8% | 57.5% | 46-34 |
| Sean Higgs | $804 | +4.6% | 53.6% | 81-70 |
| Matt Fargo | $625 | +5.5% | 46.9% | 52-59 |
PAST 60 DAYS
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Jack Jones | $2,530 | +7.4% | 56.6% | 167-128 |
| Dave Price | $1,883 | +4.8% | 53.6% | 186-161 |
| Jeff Alexander | $1,681 | +14.0% | 58.3% | 63-45 |
| Rob Vinciletti | $1,601 | +5.5% | 56.2% | 135-105 |
| Big Al McMordie | $1,559 | +8.4% | 57.9% | 92-67 |
| Sal Michaels | $1,499 | +10.0% | 56.0% | 75-59 |
| Matt Fargo | $1,445 | +8.1% | 47.7% | 83-91 |
| Jim Feist | $1,094 | +4.8% | 55.3% | 110-89 |
| Ricky Tran | $977 | +3.5% | 59.8% | 122-82 |
| Joe Duffy | $952 | +2.8% | 52.8% | 161-144 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - Last 7, 30, 60 Days Leaderboards
This Week's Best
| Handicapper | Profit |
|---|---|
| John Martin | $628 |
| Ricky Tran | $567 |
| Sal Michaels | $418 |
| Ray Monohan | $405 |
| ProSportsPicks | $400 |
| Joey Tron | $352 |
| John Ryan | $347 |
| Doc's Sports | $316 |
| Matt Sullivan | $290 |
| Jimmy Boyd | $285 |
