Top Sports Handicappers
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
Register an Account Now for More Free Picks and Exclusive Offers!
Click on a handicapper's name for premium picks and subscription options.
Sports
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Juan Carlos Flores | $2,727 | +25.8% | 64.9% | 48-26 |
Ben Burns | $1,551 | +37.2% | 79.3% | 23-6 |
Chip Chirimbes | $902 | +26.7% | 66.7% | 20-10 |
Jimmy Boyd | $898 | +19.0% | 62.5% | 25-15 |
Mike Williams | $755 | +16.1% | 61.0% | 25-16 |
Big Al McMordie | $717 | +22.5% | 66.7% | 16-8 |
Sean Higgs | $684 | +10.4% | 57.9% | 33-24 |
Will Rogers | $495 | +17.0% | 62.5% | 15-9 |
Ricky Tran | $449 | +19.4% | 64.7% | 11-6 |
ASA | $359 | +13.8% | 58.3% | 14-10 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Big Al McMordie | $4,195 | +26.6% | 66.9% | 91-45 |
Mark Wilson | $2,238 | +10.1% | 57.6% | 102-75 |
Ben Burns | $2,101 | +11.0% | 60.6% | 94-61 |
Juan Carlos Flores | $1,959 | +4.7% | 52.5% | 159-144 |
Frank Sawyer | $1,845 | +12.8% | 60.2% | 74-49 |
Chip Chirimbes | $1,660 | +8.1% | 56.5% | 104-80 |
Totals Guru | $1,652 | +7.8% | 56.4% | 106-82 |
Mikey Sports | $1,114 | +30.9% | 68.8% | 22-10 |
Bobby Wing | $1,025 | +4.3% | 54.3% | 114-96 |
Jeff Hochman | $896 | +58.1% | 84.6% | 11-2 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Big Al McMordie | $4,937 | +16.2% | 61.3% | 160-101 |
Juan Carlos Flores | $3,767 | +4.4% | 52.6% | 321-289 |
Ben Burns | $3,499 | +10.2% | 59.6% | 167-113 |
Bryan Power | $2,900 | +9.6% | 59.0% | 144-100 |
Chip Chirimbes | $2,717 | +8.0% | 56.6% | 171-131 |
Mark Wilson | $2,346 | +5.8% | 55.2% | 179-145 |
Frank Sawyer | $2,014 | +8.0% | 57.3% | 125-93 |
Dustin Hawkins | $1,851 | +5.5% | 55.0% | 165-135 |
Will Rogers | $1,626 | +6.8% | 55.9% | 114-90 |
Marc Lawrence | $1,528 | +19.3% | 62.9% | 44-26 |
Get Started with Free Picks in Your Inbox!
Bet With Top Bookmakers
Hot Cappers - All Tables
This Week's Best
Handicapper | Profit |
---|---|
Juan Carlos Flores | $2,727 |
Ben Burns | $1,551 |
Chip Chirimbes | $902 |
Jimmy Boyd | $898 |
Mike Williams | $755 |
Big Al McMordie | $717 |
Sean Higgs | $684 |
Will Rogers | $495 |
Ricky Tran | $449 |
ASA | $359 |