Hot Cappers – Best Handicappers to Follow
Who’s the hottest handicapper right now? Use our hot cappers leaderboards to find the best cappers in the world over the last 7, 30, and 60 days. Sports betting is a streaky business, and when a capper goes on a hot sports betting run, we want you to be able to identify him easily to ride the hot hand.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. If you want to really take advantage of our experts’ knowledge, you are going to want to sign-up for a premium or long-term subscription.
Register an Account Now for More Free Picks and Exclusive Offers!
Click on a handicapper's name for premium picks and subscription options.
Sports
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Jack Jones | $1,209 | +20.4% | 63.5% | 33-19 |
John Martin | $997 | +15.4% | 60.3% | 35-23 |
ProSportsPicks | $758 | +38.2% | 80.0% | 12-3 |
Will Rogers | $752 | +32.8% | 72.2% | 13-5 |
Cole Faxon | $653 | +15.9% | 61.8% | 21-13 |
AAA Sports | $606 | +28.3% | 66.7% | 12-6 |
Dave Price | $517 | +10.9% | 58.1% | 25-18 |
Stephen Nover | $484 | +32.6% | 69.2% | 9-4 |
Hunter Price | $438 | +13.1% | 58.6% | 17-12 |
Marc David | $431 | +32.0% | 72.7% | 8-3 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Sean Higgs | $1,807 | +8.0% | 56.9% | 112-85 |
Jack Jones | $1,492 | +5.6% | 55.4% | 129-104 |
Marc David | $1,314 | +18.7% | 63.3% | 38-22 |
Nick Parsons | $982 | +7.5% | 56.9% | 62-47 |
Kyle Hunter | $963 | +13.9% | 59.7% | 37-25 |
Cole Faxon | $959 | +5.6% | 55.1% | 81-66 |
Stephen Nover | $718 | +12.1% | 59.6% | 31-21 |
Kenny Walker | $692 | +3.6% | 53.6% | 90-78 |
Bobby Conn | $692 | +3.6% | 53.6% | 89-77 |
ProSportsPicks | $688 | +6.7% | 58.8% | 47-33 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Sean Higgs | $4,661 | +11.1% | 58.5% | 216-153 |
Big Al McMordie | $2,605 | +5.7% | 55.6% | 228-182 |
Chip Chirimbes | $2,554 | +8.1% | 56.7% | 156-119 |
Jack Jones | $2,290 | +5.1% | 55.2% | 219-178 |
Sean Murphy | $2,185 | +5.8% | 55.6% | 184-147 |
ASA | $1,793 | +7.8% | 56.7% | 114-87 |
Tom Macrina | $1,418 | +6.6% | 55.9% | 104-82 |
John Martin | $1,370 | +2.5% | 53.6% | 265-229 |
Marc David | $1,078 | +7.2% | 56.5% | 74-57 |
Kyle Hunter | $980 | +7.1% | 56.1% | 69-54 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - All Tables
This Week's Best
Handicapper | Profit |
---|---|
Jack Jones | $1,209 |
John Martin | $997 |
ProSportsPicks | $758 |
Will Rogers | $752 |
Cole Faxon | $653 |
AAA Sports | $606 |
Dave Price | $517 |
Stephen Nover | $484 |
Hunter Price | $438 |
Marc David | $431 |