Hot Cappers – Best Handicappers to Follow
Who’s the hottest handicapper right now? Use our hot cappers leaderboards to find the best cappers in the world over the last 7, 30, and 60 days. Sports betting is a streaky business, and when a capper goes on a hot sports betting run, we want you to be able to identify him easily to ride the hot hand.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. If you want to really take advantage of our experts’ knowledge, you are going to want to sign-up for a premium or long-term subscription.
Register an Account Now for More Free Picks and Exclusive Offers!
Click on a handicapper's name for premium picks and subscription options.
Sports
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
ProSportsPicks | $1,080 | +34.0% | 81.0% | 17-4 |
Steve Janus | $805 | +36.9% | 68.4% | 13-6 |
Dan Kaiser | $732 | +21.6% | 66.7% | 18-9 |
Bobby Conn | $729 | +16.9% | 55.0% | 22-18 |
Cole Faxon | $716 | +19.9% | 60.0% | 18-12 |
Matt Fargo | $648 | +30.5% | 57.1% | 12-9 |
John Martin | $578 | +15.3% | 60.6% | 20-13 |
Alex Smart | $542 | +28.9% | 68.8% | 11-5 |
Big Al McMordie | $541 | +39.7% | 80.0% | 8-2 |
Jimmy Boyd | $481 | +15.4% | 59.3% | 16-11 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Bobby Conn | $3,422 | +18.2% | 56.1% | 97-76 |
John Ryan | $3,402 | +26.3% | 62.3% | 71-43 |
Jimmy Boyd | $3,103 | +25.0% | 65.1% | 69-37 |
Info Plays | $2,370 | +12.1% | 54.6% | 94-78 |
Cole Faxon | $1,718 | +11.1% | 55.8% | 72-57 |
Steve Janus | $1,558 | +15.7% | 57.5% | 50-37 |
Dan Kaiser | $1,316 | +9.7% | 59.0% | 62-43 |
Calvin King | $1,196 | +9.5% | 55.6% | 55-44 |
Chip Chirimbes | $1,143 | +12.9% | 58.0% | 47-34 |
Hunter Price | $1,098 | +11.8% | 56.3% | 40-31 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Jimmy Boyd | $4,313 | +18.1% | 60.8% | 124-80 |
Info Plays | $3,621 | +9.2% | 53.3% | 185-162 |
Bobby Conn | $3,085 | +8.2% | 51.6% | 174-163 |
Steve Janus | $2,959 | +12.9% | 56.5% | 113-87 |
Matt Fargo | $2,942 | +18.8% | 51.6% | 79-74 |
Calvin King | $2,451 | +9.8% | 55.3% | 114-92 |
Max Chase | $2,278 | +8.6% | 54.9% | 123-101 |
Cole Faxon | $1,695 | +5.4% | 52.6% | 139-125 |
Pure Lock | $1,582 | +12.5% | 62.2% | 61-37 |
Chip Chirimbes | $1,469 | +8.0% | 55.8% | 92-73 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - All Tables
This Week's Best
Handicapper | Profit |
---|---|
ProSportsPicks | $1,080 |
Steve Janus | $805 |
Dan Kaiser | $732 |
Bobby Conn | $729 |
Cole Faxon | $716 |
Matt Fargo | $648 |
John Martin | $578 |
Alex Smart | $542 |
Big Al McMordie | $541 |
Jimmy Boyd | $481 |