Hot Cappers – Best Handicappers to Follow
Who’s the hottest handicapper right now? Use our hot cappers leaderboards to find the best cappers in the world over the last 7, 30, and 60 days. Sports betting is a streaky business, and when a capper goes on a hot sports betting run, we want you to be able to identify him easily to ride the hot hand.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. If you want to really take advantage of our experts’ knowledge, you are going to want to sign-up for a premium or long-term subscription.
Register an Account Now for More Free Picks and Exclusive Offers!
Click on a handicapper's name for premium picks and subscription options.
Sports
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
ProSportsPicks | $1,161 | +35.3% | 76.0% | 19-6 |
Dana Lane | $629 | +10.5% | 57.7% | 30-22 |
Steve Janus | $614 | +17.9% | 60.7% | 17-11 |
Ricky Tran | $580 | +25.1% | 70.6% | 12-5 |
Johnny Banks | $570 | +28.4% | 70.6% | 12-5 |
Stephen Nover | $468 | +18.1% | 63.6% | 14-8 |
Mike Williams | $459 | +10.9% | 54.3% | 19-16 |
Info Plays | $454 | +14.2% | 57.1% | 16-12 |
Tim Michael | $401 | +15.8% | 66.7% | 12-6 |
Zack Cimini | $390 | +52.6% | 83.3% | 5-1 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Stephen Nover | $1,927 | +18.6% | 62.9% | 56-33 |
Zack Cimini | $1,447 | +40.0% | 71.9% | 23-9 |
Juan Carlos Flores | $1,423 | +17.5% | 52.1% | 37-34 |
Scott Rickenbach | $1,184 | +6.8% | 56.8% | 84-64 |
Steve Janus | $1,132 | +8.4% | 55.2% | 64-52 |
Totals Guru | $1,042 | +7.0% | 56.5% | 70-54 |
Ricky Tran | $998 | +9.5% | 62.7% | 47-28 |
Dan Kaiser | $970 | +7.8% | 58.6% | 58-41 |
Cole Faxon | $957 | +6.3% | 53.9% | 70-60 |
Bobby Conn | $925 | +5.9% | 54.0% | 75-64 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Scott Rickenbach | $3,915 | +11.9% | 59.0% | 164-114 |
Bobby Conn | $2,854 | +10.8% | 55.9% | 132-104 |
Cole Faxon | $1,925 | +6.3% | 52.7% | 135-121 |
Totals Guru | $1,479 | +5.8% | 55.5% | 121-97 |
Nick Parsons | $1,457 | +9.4% | 58.4% | 73-52 |
Stephen Nover | $1,149 | +5.9% | 56.3% | 94-73 |
Zack Cimini | $1,095 | +19.6% | 61.2% | 30-19 |
Frank Sawyer | $1,035 | +5.3% | 57.3% | 90-67 |
Dan Kaiser | $924 | +4.0% | 57.1% | 104-78 |
Teddy Davis | $919 | +13.1% | 56.9% | 37-28 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - All Tables
This Week's Best
Handicapper | Profit |
---|---|
ProSportsPicks | $1,161 |
Dana Lane | $629 |
Steve Janus | $614 |
Ricky Tran | $580 |
Johnny Banks | $570 |
Stephen Nover | $468 |
Mike Williams | $459 |
Info Plays | $454 |
Tim Michael | $401 |
Zack Cimini | $390 |