Sign Up Bonus at Bet Any Sports

NFL Handicapper Leaderboards

Through our NFL Handicapper Leaderboards, we track season-long results as well hot streaks, such as who has owned the bookmaker over the last 7, 30, and 60 days. The NFL leaderboards are updated daily, so you can be sure that the top cappers here are indeed the best in the world right now.

Sports
CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Matt Fargo $853 +36.6% 73.7% 14-5 -111 18.14
2 Chip Chirimbes $836 +33.9% 71.4% 15-6 -112 15.44
3 Jack Jones $745 +28.2% 68.2% 15-7 -110 11.47
4 Tom Macrina $675 +43.3% 76.9% 10-3 -111 16.84
5 Mike Williams $670 +36.1% 70.6% 12-5 -109 12.19
6 Oliver Smith $660 +35.4% 70.6% 12-5 -110 11.90
7 Brandon Lee $530 +22.6% 65.0% 13-7 -111 6.34
8 Jeff Alexander $530 +17.3% 60.7% 17-11 -107 4.63
9 Brian Bitler $522 +20.6% 63.6% 14-8 -110 5.72
10 William Burns $480 +53.3% 85.7% 6-1 -113 17.58
11 Stephen Nover $450 +23.4% 64.7% 11-6 -113 4.77
12 Marc Lawrence $400 +85.1% 100.0% 4-0 -118 23.81
13 Marc David $342 +19.3% 62.5% 10-6 -111 3.21
14 Pure Lock $300 +87.7% 100.0% 3-0 -114 18.29
15 Steve Janus $277 +18.6% 61.5% 8-5 -107 2.57
16 Sean Murphy $260 +18.1% 61.5% 8-5 -110 2.22
17 Jim Feist $250 +8.2% 57.7% 15-11 -113 1.13
18 Joey Tron $230 +11.3% 58.8% 10-7 -113 1.15
19 ASA $207 +9.7% 58.8% 10-7 -113 1.15
20 Kyle Hunter $170 +16.8% 62.5% 5-3 -113 1.46
21 Dave Price $163 +5.6% 56.0% 14-11 -112 0.51
22 Brody Vaughn $140 +6.4% 55.0% 11-9 -109 0.33
23 John Ryan $125 +6.4% 55.6% 10-8 -109 0.42
24 Totals Guru $119 +5.4% 55.0% 11-9 -111 0.23
25 Rob Vinciletti $100 +4.3% 55.0% 11-9 -111 0.23
26 R&R Totals $90 +27.3% 66.7% 2-1 -110 1.27
27 Info Cash Picks $65 +8.3% 57.1% 4-3 -111 0.29
28 Big Al McMordie $3 +0.1% 52.9% 9-8 -112 0.00

The Hottest Cappers in the Nation

Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.

PAST 7 DAYS
Service Profit ROI Pct WL
Jim Feist $690 +68.7% 88.9% 8-1
Jeff Alexander $385 +29.6% 66.7% 8-4
Marc David $290 +51.3% 80.0% 4-1
Mike Williams $290 +52.1% 80.0% 4-1
Brandon Lee $275 +34.8% 71.4% 5-2
Matt Fargo $273 +35.8% 71.4% 5-2
Brian Bitler $272 +34.6% 71.4% 5-2
Chip Chirimbes $271 +34.4% 71.4% 5-2
Zack Cimini $200 +90.9% 100.0% 2-0
Tom Macrina $190 +43.7% 75.0% 3-1
PAST 30 DAYS
Service Units ROI Pct WL
Matt Fargo $853 +36.6% 73.7% 14-5
Chip Chirimbes $836 +33.9% 71.4% 15-6
Jack Jones $745 +28.2% 68.2% 15-7
Tom Macrina $675 +43.3% 76.9% 10-3
Mike Williams $670 +36.1% 70.6% 12-5
Oliver Smith $660 +35.4% 70.6% 12-5
Jeff Alexander $530 +17.3% 60.7% 17-11
Brandon Lee $530 +22.6% 65.0% 13-7
Brian Bitler $522 +20.6% 63.6% 14-8
William Burns $480 +53.3% 85.7% 6-1
PAST 60 DAYS
Service Units ROI Pct WL
Matt Fargo $853 +36.6% 73.7% 14-5
Chip Chirimbes $836 +33.9% 71.4% 15-6
Jack Jones $745 +28.2% 68.2% 15-7
Tom Macrina $675 +43.3% 76.9% 10-3
Mike Williams $670 +36.1% 70.6% 12-5
Oliver Smith $660 +35.4% 70.6% 12-5
Brandon Lee $530 +22.6% 65.0% 13-7
Jeff Alexander $530 +17.3% 60.7% 17-11
Brian Bitler $522 +20.6% 63.6% 14-8
William Burns $480 +53.3% 85.7% 6-1

Sign Up Bonus at Bet Any Sports

The Best NFL Handicappers in the World

Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs.

All picks are submitted at least 30 minutes before kick-off and all picks with analysis show up on a handicappers' page shortly after the game starts for utmost transparency.

Winning money betting the NFL is hard with lines sharper than ever. Stop banging your head against the wall; invest in NFL Premium Picks from our professionals and sit back and rake in the cash. Picks are sent to your email as soon as they're submitted into the system, and you can also log in on the website to view them any time you want. If you don't want to purchase a subscription out of pocket, follow our NFL Expert Free Picks and make an investment with the profits.