MLB Handicapper Leaderboards
Who is the best MLB handicapper in 2025? Our MLB handicapper leaderboards are tracking the top cappers in the world and are updated daily. We have a full season leaderboard, as well as hot streak leaderboards featuring handicappers who have brought in most profits with MLB, picks over the last 7, 30, and 60 days.
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Brooke Bennett | $4,581 | +9.9% | 54.5% | 219-183 | 105 | 26.12 |
| 2 | Sean Higgs | $3,022 | +3.5% | 52.7% | 387-347 | -104 | 4.47 |
| 3 | Matt Fargo | $1,358 | +3.5% | 43.9% | 170-217 | 136 | 1.91 |
| 4 | Doc's Sports | $1,313 | +6.4% | 55.4% | 98-79 | -110 | 3.18 |
| 5 | Brandon Lee | $1,269 | +10.8% | 58.0% | 58-42 | -107 | 8.04 |
| 6 | Mark Wilson | $1,260 | +2.8% | 52.4% | 199-181 | -103 | 2.02 |
| 7 | Totals Guru | $744 | +1.5% | 53.2% | 225-198 | -111 | 0.29 |
| 8 | Steve Janus | $698 | +1.9% | 51.9% | 166-154 | -104 | 0.51 |
| 9 | Max Chase | $620 | +1.3% | 49.5% | 215-219 | 106 | 0.86 |
| 10 | Info Plays | $520 | +1.1% | 51.4% | 217-205 | -104 | 0.16 |
| 11 | Mike Williams | $404 | +0.7% | 49.7% | 255-258 | 105 | 0.88 |
| 12 | Dustin Hawkins | $400 | +0.9% | 51.6% | 189-177 | -104 | 0.32 |
| 13 | Dave Price | $310 | +0.3% | 51.9% | 437-405 | -107 | 0.07 |
| 14 | Big Al McMordie | $272 | +1.9% | 57.5% | 61-45 | -132 | 0.09 |
| 15 | Hunter Price | $229 | +0.4% | 54.1% | 224-190 | -119 | 0.04 |
| 16 | Joe Duffy | $183 | +0.4% | 50.1% | 185-184 | 100 | 0.01 |
| 17 | Zack Cimini | $81 | +0.6% | 51.3% | 59-56 | -104 | 0.02 |
| 18 | Ricky Tran | $78 | +0.2% | 58.3% | 165-118 | -140 | 0.00 |
| 19 | Stephen Nover | $37 | +0.2% | 53.3% | 73-64 | -117 | 0.11 |
| 20 | Bobby Conn | $21 | +0.1% | 49.8% | 149-150 | 102 | 0.06 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Ricky Tran | $400 | +75.3% | 100.0% | 4-0 |
| ASA | $300 | +84.5% | 100.0% | 3-0 |
| Rob Vinciletti | $300 | +79.0% | 100.0% | 3-0 |
| Sean Murphy | $300 | +90.6% | 100.0% | 3-0 |
| Jim Feist | $300 | +71.3% | 100.0% | 3-0 |
| Mike Williams | $200 | +63.5% | 100.0% | 2-0 |
| Dustin Hawkins | $200 | +63.5% | 100.0% | 2-0 |
| Brody Vaughn | $200 | +63.5% | 100.0% | 2-0 |
| Hunter Price | $200 | +63.7% | 100.0% | 2-0 |
| Sean Higgs | $180 | +180.0% | 100.0% | 1-0 |
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Stephen Nover | $711 | +61.8% | 88.9% | 8-1 |
| Sean Higgs | $711 | +55.0% | 66.7% | 8-4 |
| Big Al McMordie | $638 | +42.8% | 75.0% | 9-3 |
| Doc's Sports | $541 | +35.5% | 69.2% | 9-4 |
| Steve Janus | $520 | +21.1% | 63.2% | 12-7 |
| Brandon Lee | $500 | +82.0% | 100.0% | 5-0 |
| Jim Feist | $492 | +22.1% | 68.8% | 11-5 |
| Zack Cimini | $470 | +43.6% | 77.8% | 7-2 |
| Max Chase | $467 | +23.8% | 58.8% | 10-7 |
| Jimmy Boyd | $420 | +36.5% | 63.6% | 7-4 |
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Big Al McMordie | $1,323 | +38.4% | 76.9% | 20-6 |
| Jack Jones | $1,077 | +9.0% | 56.6% | 60-46 |
| Brandon Lee | $916 | +43.7% | 77.8% | 14-4 |
| Sean Higgs | $817 | +17.6% | 56.1% | 23-18 |
| Doc's Sports | $712 | +18.3% | 60.0% | 21-14 |
| Stephen Nover | $700 | +18.0% | 62.5% | 20-12 |
| Kyle Hunter | $664 | +24.8% | 65.2% | 15-8 |
| Steve Janus | $550 | +7.1% | 54.7% | 35-29 |
| Joe Duffy | $476 | +7.2% | 50.8% | 31-30 |
| Chip Chirimbes | $442 | +4.9% | 53.1% | 43-38 |
About Our MLB Handicapper Leaderboards
The profits from the MLB picks are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs.
Click on a handicappers' name to see all their available premium picks and short-term and long-term subscriptions. If you want only the top-rated picks, utilize our MLB Premium Picks page where each of our cappers' top-3 MLB premium picks are listed. Not ready to invest and looking get started with free MLB winners? Take a look at our MLB Free Picks page.
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - Last 7, 30, 60 Days Leaderboards
| Handicapper | Profit |
|---|---|
| Oliver Smith | $1,852 |
| Ricky Tran | $1,342 |
| Jim Feist | $1,092 |
| Rob Vinciletti | $1,036 |
| Jack Jones | $1,015 |
| John Martin | $790 |
| R&R Totals | $785 |
| Big Al McMordie | $762 |
| Nick Parsons | $605 |
| Rocky Atkinson | $523 |
