MLB Handicapper Leaderboards
Who is the best MLB handicapper in 2025? Our MLB handicapper leaderboards are tracking the top cappers in the world and are updated daily. We have a full season leaderboard, as well as hot streak leaderboards featuring handicappers who have brought in most profits with MLB, picks over the last 7, 30, and 60 days.
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Info Plays | $3,338 | +13.5% | 56.0% | 125-98 | 104 | 22.13 |
2 | Marc David | $1,694 | +13.0% | 61.3% | 65-41 | -117 | 11.90 |
3 | Jimmy Boyd | $1,693 | +5.5% | 54.6% | 137-114 | -108 | 3.56 |
4 | Calvin King | $1,386 | +6.3% | 54.0% | 101-86 | -104 | 3.44 |
5 | Mike Lundin | $1,057 | +7.2% | 57.7% | 71-52 | -118 | 3.22 |
6 | Brandon Lee | $964 | +6.4% | 55.6% | 74-59 | -109 | 3.25 |
7 | Steve Janus | $843 | +4.7% | 51.2% | 83-79 | 106 | 2.35 |
8 | ProSportsPicks | $691 | +3.2% | 62.1% | 87-53 | -149 | 1.56 |
9 | Ray Monohan | $534 | +3.4% | 53.2% | 75-66 | -106 | 0.85 |
10 | Kevin Young | $526 | +1.5% | 50.0% | 150-150 | 106 | 1.27 |
11 | Will Rogers | $303 | +3.0% | 56.4% | 44-34 | -124 | 0.18 |
12 | Stephen Nover | $297 | +3.7% | 54.4% | 37-31 | -112 | 0.34 |
13 | William Burns | $269 | +1.4% | 56.5% | 78-60 | -128 | 0.04 |
14 | Doc's Sports | $264 | +2.7% | 54.9% | 45-37 | -113 | 0.55 |
15 | Matt Fargo | $218 | +1.1% | 43.6% | 85-110 | 138 | 0.99 |
16 | Rob Vinciletti | $172 | +1.0% | 54.7% | 75-62 | -120 | 0.01 |
17 | Joseph D'Amico | $64 | +0.9% | 54.5% | 30-25 | -118 | 0.02 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Dan Kaiser | $765 | +25.2% | 66.7% | 14-7 |
John Ryan | $662 | +26.7% | 65.0% | 13-7 |
Cole Faxon | $660 | +31.3% | 66.7% | 12-6 |
Bobby Conn | $526 | +26.0% | 57.9% | 11-8 |
AAA Sports | $460 | +31.6% | 72.7% | 8-3 |
Mike Lundin | $446 | +27.3% | 69.2% | 9-4 |
Kevin Young | $393 | +15.1% | 57.1% | 12-9 |
Tom Macrina | $279 | +37.5% | 66.7% | 4-2 |
Jeff Alexander | $214 | +27.8% | 66.7% | 4-2 |
Ricky Tran | $190 | +10.8% | 66.7% | 8-4 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Bobby Conn | $1,540 | +19.7% | 57.8% | 41-30 |
Marc David | $1,399 | +26.3% | 67.4% | 31-15 |
Steve Janus | $1,057 | +18.3% | 58.5% | 31-22 |
Ray Monohan | $927 | +13.5% | 58.1% | 36-26 |
Calvin King | $673 | +11.1% | 56.6% | 30-23 |
Brandon Lee | $565 | +10.1% | 56.9% | 29-22 |
Info Plays | $561 | +6.6% | 53.2% | 41-36 |
AAA Sports | $504 | +9.4% | 61.0% | 25-16 |
Cole Faxon | $494 | +5.6% | 51.3% | 40-38 |
R&R Totals | $395 | +11.2% | 58.1% | 18-13 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Info Plays | $2,725 | +15.9% | 56.8% | 88-67 |
Jimmy Boyd | $2,136 | +13.7% | 58.3% | 77-55 |
Calvin King | $1,952 | +16.1% | 58.5% | 62-44 |
Matt Fargo | $1,789 | +14.2% | 48.8% | 60-63 |
Steve Janus | $1,203 | +10.4% | 54.3% | 57-48 |
Brandon Lee | $859 | +8.5% | 56.7% | 51-39 |
Marc David | $730 | +7.4% | 58.2% | 46-33 |
Kevin Young | $400 | +2.0% | 50.0% | 86-86 |
Ray Monohan | $350 | +2.9% | 52.8% | 56-50 |
ProSportsPicks | $338 | +2.7% | 61.7% | 50-31 |
About Our MLB Handicapper Leaderboards
The profits from the MLB picks are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs.
Click on a handicappers' name to see all their available premium picks and short-term and long-term subscriptions. If you want only the top-rated picks, utilize our MLB Premium Picks page where each of our cappers' top-3 MLB premium picks are listed. Not ready to invest and looking get started with free MLB winners? Take a look at our MLB Free Picks page.
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - All Tables
Handicapper | Profit |
---|---|
John Ryan | $1,148 |
AAA Sports | $703 |
Steve Janus | $665 |
Hunter Price | $609 |
Totals Guru | $492 |
Stephen Nover | $441 |
Dan Kaiser | $441 |
Mike Lundin | $438 |
Kevin Young | $378 |
Cole Faxon | $372 |