Sports Handicapper Leaderboard 2020
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Juan Carlos Flores | $8,676 | +3.5% | 52.5% | 921-833 | -107 | 2.35 |
2 | Dave Price | $6,783 | +9.5% | 57.6% | 354-261 | -109 | 36.31 |
3 | Info Plays | $6,305 | +3.7% | 52.6% | 737-663 | -101 | 16.06 |
4 | Jeff Alexander | $4,568 | +2.9% | 53.8% | 744-638 | -110 | 5.87 |
5 | John Martin | $4,418 | +3.0% | 53.3% | 674-591 | -105 | 10.77 |
6 | Scott Rickenbach | $4,298 | +4.5% | 54.0% | 448-381 | -107 | 9.19 |
7 | Hunter Price | $4,087 | +2.6% | 50.2% | 629-625 | 123 | 71.06 |
8 | Ricky Tran | $3,921 | +5.1% | 57.9% | 342-249 | -123 | 8.84 |
9 | Jimmy Boyd | $3,783 | +2.8% | 52.8% | 602-538 | -106 | 4.17 |
10 | Doc’s Sports | $2,788 | +3.4% | 54.1% | 387-328 | -109 | 5.59 |
11 | Bobby Conn | $2,695 | +1.5% | 51.0% | 793-763 | -102 | 0.68 |
12 | Rocky Atkinson | $2,635 | +6.9% | 55.3% | 184-149 | -107 | 8.50 |
13 | Kevin Young | $2,623 | +2.4% | 51.8% | 507-472 | -102 | 3.27 |
14 | Art Aronson | $2,323 | +2.1% | 56.0% | 479-377 | -121 | 2.52 |
15 | Steve Janus | $2,064 | +1.7% | 52.5% | 529-478 | -108 | 0.75 |
16 | Brandon Lee | $2,030 | +2.0% | 53.4% | 463-404 | -110 | 1.82 |
17 | R&R Totals | $1,971 | +3.5% | 54.0% | 263-224 | -109 | 3.35 |
18 | Jesse Schule | $1,933 | +1.9% | 56.7% | 422-322 | -128 | 0.51 |
19 | Dustin Hawkins | $1,569 | +1.2% | 51.8% | 589-548 | -105 | 0.77 |
20 | ASA | $1,555 | +2.4% | 53.1% | 307-271 | -108 | 1.64 |
21 | Mikey Sports | $1,510 | +4.2% | 54.6% | 161-134 | -110 | 2.86 |
22 | Chip Chirimbes | $1,386 | +1.3% | 52.7% | 505-453 | -109 | 0.60 |
23 | Jeff Hochman | $1,124 | +9.9% | 58.2% | 57-41 | -111 | 6.12 |
24 | Ben Burns | $1,112 | +0.8% | 55.5% | 576-462 | -126 | 0.14 |
25 | Brody Vaughn | $1,059 | +1.1% | 52.0% | 429-396 | -106 | 0.49 |
26 | Teddy Davis | $1,023 | +1.2% | 52.0% | 398-368 | -105 | 0.84 |
27 | Kenny Walker | $1,000 | +1.3% | 51.0% | 332-319 | -103 | 0.09 |
28 | Mike Williams | $933 | +0.9% | 51.3% | 468-444 | -101 | 2.08 |
29 | Sal Michaels | $905 | +0.8% | 51.8% | 489-456 | -105 | 0.52 |
30 | Jack Jones | $893 | +1.1% | 52.8% | 379-339 | -109 | 0.58 |
31 | Freddy Wills | $806 | +3.2% | 53.7% | 116-100 | -110 | 0.76 |
32 | Pro Computer Gambler | $556 | +1.2% | 52.3% | 201-183 | -107 | 0.33 |
33 | Zack Cimini | $499 | +1.1% | 52.5% | 218-197 | -108 | 0.31 |
34 | Mr. East | $396 | +0.6% | 51.1% | 289-276 | -104 | 0.03 |
35 | Frank Sawyer | $341 | +0.3% | 53.4% | 460-401 | -117 | 0.42 |
36 | Bobby Wing | $284 | +0.2% | 51.3% | 601-571 | -106 | 0.07 |
37 | Marc David | $240 | +0.3% | 52.2% | 344-315 | -108 | 0.10 |
38 | Kyle Hunter | $68 | +0.1% | 52.0% | 298-275 | -108 | 0.01 |
Sports
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Juan Carlos Flores | $8,676 | +3.5% | 52.5% | 921-833 | -107 | 2.35 |
2 | Dave Price | $6,783 | +9.5% | 57.6% | 354-261 | -109 | 36.31 |
3 | Info Plays | $6,305 | +3.7% | 52.6% | 737-663 | -101 | 16.06 |
4 | Jeff Alexander | $4,568 | +2.9% | 53.8% | 744-638 | -110 | 5.87 |
5 | John Martin | $4,418 | +3.0% | 53.3% | 674-591 | -105 | 10.77 |
6 | Scott Rickenbach | $4,298 | +4.5% | 54.0% | 448-381 | -107 | 9.19 |
7 | Hunter Price | $4,087 | +2.6% | 50.2% | 629-625 | 123 | 71.06 |
8 | Ricky Tran | $3,921 | +5.1% | 57.9% | 342-249 | -123 | 8.84 |
9 | Jimmy Boyd | $3,783 | +2.8% | 52.8% | 602-538 | -106 | 4.17 |
10 | Doc’s Sports | $2,788 | +3.4% | 54.1% | 387-328 | -109 | 5.59 |
11 | Bobby Conn | $2,695 | +1.5% | 51.0% | 793-763 | -102 | 0.68 |
12 | Rocky Atkinson | $2,635 | +6.9% | 55.3% | 184-149 | -107 | 8.50 |
13 | Kevin Young | $2,623 | +2.4% | 51.8% | 507-472 | -102 | 3.27 |
14 | Art Aronson | $2,323 | +2.1% | 56.0% | 479-377 | -121 | 2.52 |
15 | Steve Janus | $2,064 | +1.7% | 52.5% | 529-478 | -108 | 0.75 |
16 | Brandon Lee | $2,030 | +2.0% | 53.4% | 463-404 | -110 | 1.82 |
17 | R&R Totals | $1,971 | +3.5% | 54.0% | 263-224 | -109 | 3.35 |
18 | Jesse Schule | $1,933 | +1.9% | 56.7% | 422-322 | -128 | 0.51 |
19 | Dustin Hawkins | $1,569 | +1.2% | 51.8% | 589-548 | -105 | 0.77 |
20 | ASA | $1,555 | +2.4% | 53.1% | 307-271 | -108 | 1.64 |
21 | Mikey Sports | $1,510 | +4.2% | 54.6% | 161-134 | -110 | 2.86 |
22 | Chip Chirimbes | $1,386 | +1.3% | 52.7% | 505-453 | -109 | 0.60 |
23 | Jeff Hochman | $1,124 | +9.9% | 58.2% | 57-41 | -111 | 6.12 |
24 | Ben Burns | $1,112 | +0.8% | 55.5% | 576-462 | -126 | 0.14 |
25 | Brody Vaughn | $1,059 | +1.1% | 52.0% | 429-396 | -106 | 0.49 |
26 | Teddy Davis | $1,023 | +1.2% | 52.0% | 398-368 | -105 | 0.84 |
27 | Kenny Walker | $1,000 | +1.3% | 51.0% | 332-319 | -103 | 0.09 |
28 | Mike Williams | $933 | +0.9% | 51.3% | 468-444 | -101 | 2.08 |
29 | Sal Michaels | $905 | +0.8% | 51.8% | 489-456 | -105 | 0.52 |
30 | Jack Jones | $893 | +1.1% | 52.8% | 379-339 | -109 | 0.58 |
31 | Freddy Wills | $806 | +3.2% | 53.7% | 116-100 | -110 | 0.76 |
32 | Pro Computer Gambler | $556 | +1.2% | 52.3% | 201-183 | -107 | 0.33 |
33 | Zack Cimini | $499 | +1.1% | 52.5% | 218-197 | -108 | 0.31 |
34 | Mr. East | $396 | +0.6% | 51.1% | 289-276 | -104 | 0.03 |
35 | Frank Sawyer | $341 | +0.3% | 53.4% | 460-401 | -117 | 0.42 |
36 | Bobby Wing | $284 | +0.2% | 51.3% | 601-571 | -106 | 0.07 |
37 | Marc David | $240 | +0.3% | 52.2% | 344-315 | -108 | 0.10 |
38 | Kyle Hunter | $68 | +0.1% | 52.0% | 298-275 | -108 | 0.01 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - All Tables
This Week's Best
Handicapper | Profit |
---|---|
Jack Jones | $1,190 |
Nick Parsons | $641 |
Will Rogers | $577 |
John Ryan | $441 |
Scott Rickenbach | $435 |
Big Al McMordie | $375 |
Alex Smart | $354 |
Jeff Alexander | $345 |
Jimmy Boyd | $335 |
Calvin King | $274 |