$1,000 Free Play at MyBookie

Basketball Handicapper Leaderboards

Who is the best basketball handicapper? Our basketball handicapper leaderboards are split into which cappers have the best records in the past 7, 30, and 60 days and the most profitable basketball handicappers this season. This way, you can see who is hot at the moment and who has been the most consistent long-term. Our third-party monitoring of the handicappers makes for basketball leaderboards you can trust.

Click on a handicappers’ name to see his available premium package and subscription options.

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Big Al McMordie $7,305 +8.1% 56.8% 458-349 -110 31.12
2 John Martin $4,949 +3.9% 54.5% 614-512 -110 10.44
3 Hunter Price $4,013 +6.1% 55.7% 323-257 -110 12.78
4 Alex Smart $3,832 +3.9% 54.5% 481-402 -110 7.77
5 Jack Jones $3,361 +3.6% 54.4% 457-383 -110 6.91
6 Brandon Lee $2,913 +4.9% 55.1% 292-238 -110 7.85
7 Mike Lundin $2,265 +5.6% 55.6% 200-160 -111 6.30
8 Ricky Tran $1,996 +5.1% 57.6% 181-133 -123 3.95
9 Steve Janus $1,451 +3.5% 54.1% 204-173 -109 2.90
10 Jesse Schule $1,379 +3.8% 57.0% 166-125 -125 1.31
11 Sal Michaels $989 +1.4% 53.1% 331-292 -110 0.70
12 Kyle Hunter $969 +3.0% 53.9% 158-135 -110 1.40
13 Zack Cimini $881 +3.4% 54.4% 124-104 -111 1.45
14 Jimmy Boyd $757 +1.6% 53.1% 221-195 -110 0.46
15 Rob Vinciletti $741 +1.7% 53.6% 207-179 -111 0.81
16 John Ryan $690 +1.4% 53.1% 241-213 -110 0.45
17 Will Rogers $573 +1.5% 53.4% 187-163 -111 0.47
18 Marc Lawrence $550 +4.1% 54.5% 66-55 -110 1.14
19 Totals Guru $514 +0.9% 52.9% 263-234 -110 0.29
20 Calvin King $325 +0.3% 52.5% 482-436 -110 0.03
21 Tom Macrina $149 +0.7% 53.4% 103-90 -114 0.00
22 Tim Michael $110 +0.5% 53.3% 96-84 -117 0.12
23 Johnny Banks $54 +0.1% 53.2% 223-196 -115 0.06

The Hottest Cappers in the Nation

Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.

If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.

PAST 7 DAYS
Service Profit ROI Pct WL
Frank Sawyer $640 +34.2% 70.6% 12-5
Ross Benjamin $575 +43.2% 75.0% 9-3
Alex Smart $568 +43.0% 75.0% 9-3
Dave Price $485 +49.0% 77.8% 7-2
Ricky Tran $400 +64.0% 100.0% 4-0
William Burns $385 +56.6% 83.3% 5-1
Big Al McMordie $375 +43.0% 75.0% 6-2
Joey Tron $370 +39.8% 75.0% 6-2
John Martin $352 +26.1% 66.7% 8-4
Cole Faxon $300 +89.5% 100.0% 3-0
PAST 30 DAYS
Service Units ROI Pct WL
Alex Smart $1,734 +30.2% 68.6% 35-16
Mike Lundin $1,669 +25.6% 66.1% 39-20
Frank Sawyer $1,414 +24.6% 65.4% 34-18
Ross Benjamin $1,325 +27.5% 67.4% 29-14
Kenny Walker $1,085 +26.1% 65.8% 25-13
Ricky Tran $1,075 +34.7% 75.0% 18-6
Bobby Wing $939 +18.3% 61.7% 29-18
Tom Macrina $775 +56.2% 83.3% 10-2
Jesse Schule $758 +26.4% 69.6% 16-7
William Burns $715 +26.7% 66.7% 16-8
PAST 60 DAYS
Service Units ROI Pct WL
Mike Lundin $2,990 +18.8% 62.7% 89-53
Alex Smart $2,873 +14.0% 59.9% 109-73
John Martin $2,118 +5.2% 55.2% 201-163
Bobby Wing $1,923 +9.8% 57.0% 102-77
Michael Alexander $1,714 +6.4% 56.4% 133-103
Jack Jones $1,642 +5.1% 55.4% 160-129
Ross Benjamin $1,399 +9.9% 57.9% 73-53
Big Al McMordie $1,391 +4.9% 55.1% 140-114
Tom Macrina $1,352 +21.4% 64.3% 36-20
Matt Sullivan $1,312 +8.7% 56.9% 78-59

$1,000 Free Play at MyBookie