$600 Sign Up Bonus at Bet Any Sports

Basketball Handicapper Leaderboards

Who is the best basketball handicapper? Our basketball handicapper leaderboards are split into which cappers have the best records in the past 7, 30, and 60 days and the most profitable basketball handicappers this season. This way, you can see who is hot at the moment and who has been the most consistent long-term. Our third-party monitoring of the handicappers makes for basketball leaderboards you can trust.

Click on a handicappers’ name to see his available premium package and subscription options.

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Sean Higgs $5,217 +9.5% 57.6% 279-205 -111 24.83
2 Big Al McMordie $5,134 +8.8% 57.1% 299-225 -110 23.16
3 Chip Chirimbes $4,952 +13.5% 59.7% 194-131 -110 35.26
4 Tom Macrina $3,187 +14.1% 60.9% 120-77 -114 23.49
5 Totals Guru $2,792 +7.5% 55.7% 186-148 -107 10.73
6 Mark Wilson $2,778 +5.0% 54.9% 274-225 -109 7.62
7 Steve Janus $2,134 +7.8% 56.4% 137-106 -109 8.74
8 Will Rogers $1,404 +6.4% 55.9% 109-86 -111 4.25
9 John Martin $1,322 +1.9% 53.3% 339-297 -110 1.08
10 Cole Faxon $1,208 +4.2% 54.1% 144-122 -108 2.61
11 Alex Smart $1,179 +1.5% 53.5% 366-318 -111 1.12
12 Info Plays $1,025 +2.8% 53.8% 176-151 -110 1.36
13 Nick Parsons $968 +4.5% 55.3% 104-84 -112 2.34
14 Zack Cimini $945 +5.2% 55.3% 89-72 -111 2.31
15 AAA Sports $877 +5.1% 55.3% 84-68 -112 1.81
16 Rob Vinciletti $831 +3.6% 54.3% 113-95 -111 1.24
17 Jack Jones $825 +1.5% 53.1% 258-228 -110 0.49
18 Calvin King $788 +1.2% 52.8% 321-287 -109 0.50
19 Doc's Sports $736 +5.0% 55.0% 72-59 -110 1.75
20 ASA $316 +1.3% 53.1% 118-104 -110 0.27
21 Marc David $251 +1.3% 53.3% 89-78 -111 0.16
22 John Ryan $136 +0.4% 52.5% 158-143 -109 0.07

The Hottest Cappers in the Nation

Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.

If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.

PAST 7 DAYS
Service Profit ROI Pct WL
Jack Jones $1,109 +19.0% 62.8% 32-19
John Martin $782 +12.5% 58.9% 33-23
Cole Faxon $641 +22.8% 64.0% 16-9
Info Plays $528 +21.9% 65.0% 13-7
Alex Smart $488 +13.0% 61.3% 19-12
Hunter Price $431 +18.8% 61.9% 13-8
Jim Feist $418 +15.9% 60.9% 14-9
Dave Price $417 +9.0% 57.1% 24-18
ProSportsPicks $358 +25.9% 72.7% 8-3
Kevin Young $333 +7.2% 56.1% 23-18
PAST 30 DAYS
Service Units ROI Pct WL
Sean Higgs $2,108 +11.0% 58.6% 99-70
Mark Wilson $1,751 +9.0% 56.8% 100-76
Tom Macrina $1,262 +14.4% 62.2% 46-28
Cole Faxon $1,166 +10.4% 57.3% 59-44
Calvin King $1,153 +5.4% 54.6% 106-88
Jack Jones $1,020 +4.0% 54.5% 121-101
Marc David $868 +16.6% 62.2% 28-17
Jeff Alexander $842 +6.8% 56.0% 61-48
Chip Chirimbes $760 +5.8% 55.8% 63-50
Kenny Walker $745 +4.9% 54.9% 73-60
PAST 60 DAYS
Service Units ROI Pct WL
Sean Higgs $3,994 +13.2% 59.7% 160-108
Chip Chirimbes $1,791 +7.8% 56.6% 115-88
Tom Macrina $1,584 +12.2% 60.4% 67-44
John Martin $1,414 +3.0% 53.9% 227-194
Kenny Walker $1,340 +5.2% 55.0% 126-103
Mark Wilson $1,244 +3.7% 54.2% 162-137
Big Al McMordie $1,213 +3.4% 54.2% 174-147
Steve Janus $1,184 +7.6% 56.3% 76-59
Jack Jones $1,142 +3.1% 54.0% 177-151
Kyle Hunter $1,076 +9.4% 57.3% 59-44

$600 Sign Up Bonus at Bet Any Sports