Basketball Handicapper Leaderboards
Register an Account Now for More Free Picks and Exclusive Offers!
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Big Al McMordie | $3,292 | +9.8% | 57.5% | 169-125 | -109 | 16.86 |
2 | Jeff Alexander | $2,215 | +5.2% | 54.8% | 211-174 | -109 | 5.44 |
3 | Steve Janus | $1,865 | +7.0% | 55.6% | 129-103 | -107 | 7.14 |
4 | Dustin Hawkins | $1,787 | +4.0% | 54.3% | 215-181 | -109 | 3.64 |
5 | Jack Jones | $1,729 | +5.2% | 54.7% | 162-134 | -108 | 4.68 |
6 | ASA | $1,722 | +9.1% | 57.1% | 96-72 | -109 | 8.44 |
7 | Dave Price | $1,648 | +6.1% | 55.1% | 134-109 | -108 | 5.07 |
8 | Mark Wilson | $1,470 | +3.8% | 54.2% | 179-151 | -109 | 2.89 |
9 | Sal Michaels | $1,329 | +3.0% | 53.9% | 206-176 | -110 | 1.83 |
10 | Joseph D'Amico | $1,300 | +6.8% | 56.0% | 94-74 | -109 | 4.88 |
11 | Totals Guru | $1,240 | +2.7% | 53.7% | 218-188 | -109 | 1.94 |
12 | John Ryan | $1,213 | +16.9% | 60.9% | 39-25 | -108 | 10.58 |
13 | Dana Lane | $1,122 | +2.8% | 53.5% | 193-168 | -108 | 1.72 |
14 | Teddy Davis | $1,017 | +2.9% | 53.2% | 165-145 | -107 | 1.46 |
15 | Larry Wallace | $914 | +4.7% | 54.6% | 95-79 | -109 | 2.09 |
16 | Frank Sawyer | $799 | +5.4% | 54.8% | 74-61 | -109 | 1.92 |
17 | Black Widow | $788 | +2.3% | 53.6% | 162-140 | -110 | 0.96 |
18 | Chip Chirimbes | $717 | +1.8% | 53.0% | 186-165 | -108 | 0.80 |
19 | Bobby Wing | $678 | +1.4% | 53.0% | 229-203 | -110 | 0.34 |
20 | Jesse Schule | $671 | +3.5% | 56.1% | 87-68 | -119 | 1.01 |
21 | Calvin King | $615 | +0.9% | 52.5% | 308-279 | -108 | 0.35 |
22 | Ben Burns | $598 | +2.1% | 54.2% | 135-114 | -113 | 0.68 |
23 | Zack Cimini | $550 | +2.7% | 53.5% | 98-85 | -109 | 0.72 |
24 | Sean Higgs | $499 | +0.5% | 52.5% | 422-381 | -110 | 0.05 |
25 | Ray Monohan | $453 | +2.8% | 53.8% | 78-67 | -109 | 0.78 |
26 | Mr. East | $423 | +3.2% | 53.8% | 64-55 | -109 | 0.63 |
27 | Rick Doane | $408 | +1.1% | 52.9% | 175-156 | -110 | 0.16 |
28 | Will Rogers | $402 | +1.9% | 53.2% | 101-89 | -109 | 0.38 |
29 | Pure Lock | $275 | +2.2% | 53.2% | 58-51 | -109 | 0.24 |
30 | Marc Lyle | $270 | +1.2% | 52.7% | 107-96 | -108 | 0.25 |
31 | Brandon Lee | $238 | +0.7% | 52.5% | 159-144 | -109 | 0.06 |
32 | Rocky Atkinson | $199 | +1.6% | 52.8% | 57-51 | -109 | 0.08 |
33 | Mikey Sports | $184 | +2.1% | 53.2% | 41-36 | -109 | 0.18 |
34 | Pro Computer Gambler | $179 | +2.5% | 53.0% | 35-31 | -107 | 0.24 |
35 | Kenny Walker | $151 | +0.4% | 52.4% | 178-162 | -109 | 0.03 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Bobby Wing | $1,161 | +27.0% | 66.7% | 26-13 |
Alex Smart | $1,058 | +13.4% | 59.1% | 42-29 |
Sal Michaels | $889 | +24.5% | 65.6% | 21-11 |
Dave Price | $728 | +24.2% | 64.3% | 18-10 |
Big Al McMordie | $727 | +18.1% | 61.8% | 21-13 |
Jack Jones | $687 | +18.7% | 61.8% | 21-13 |
Black Widow | $590 | +18.5% | 62.1% | 18-11 |
Brandon Lee | $587 | +16.4% | 60.6% | 20-13 |
Johnny Banks | $586 | +15.3% | 60.6% | 20-13 |
John Martin | $544 | +11.2% | 57.8% | 26-19 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Sal Michaels | $2,348 | +14.0% | 60.0% | 87-58 |
Dave Price | $2,192 | +18.4% | 61.7% | 66-41 |
Bobby Wing | $2,115 | +11.6% | 58.5% | 96-68 |
Jack Jones | $2,010 | +14.7% | 59.7% | 74-50 |
Sean Higgs | $1,624 | +2.9% | 54.0% | 258-220 |
Larry Wallace | $1,529 | +26.5% | 66.0% | 35-18 |
Calvin King | $1,452 | +5.7% | 55.1% | 125-102 |
Steve Janus | $1,260 | +13.4% | 59.3% | 48-33 |
Rick Doane | $1,160 | +21.9% | 63.8% | 30-17 |
Jesse Schule | $1,115 | +13.9% | 62.1% | 41-25 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Big Al McMordie | $2,953 | +11.3% | 58.3% | 134-96 |
Bobby Wing | $2,525 | +6.9% | 56.0% | 183-144 |
Sean Higgs | $2,200 | +2.9% | 53.9% | 344-294 |
Jack Jones | $1,338 | +5.0% | 54.6% | 131-109 |
Larry Wallace | $1,330 | +11.2% | 57.8% | 63-46 |
Sal Michaels | $1,318 | +3.9% | 54.4% | 161-135 |
Totals Guru | $1,312 | +3.8% | 54.2% | 166-140 |
Mark Wilson | $1,245 | +4.4% | 54.6% | 131-109 |
John Ryan | $1,143 | +18.5% | 61.8% | 34-21 |
Dana Lane | $968 | +4.9% | 54.5% | 97-81 |
Get Started with Free Picks in Your Inbox!
Bet With Top Bookmakers
Hot Cappers - All Tables
This Week's Best
Handicapper | Profit |
---|---|
Johnny Banks | $1,220 |
Sal Michaels | $1,035 |
Juan Carlos Flores | $835 |
Alex Smart | $801 |
Hunter Price | $767 |
Dave Price | $728 |
Jack Jones | $687 |
Black Widow | $670 |
Kenny Walker | $619 |
Rocky Atkinson | $602 |