$600 Sign Up Bonus at Bet Any Sports

Basketball Handicapper Leaderboards

Who is the best basketball handicapper? Our basketball handicapper leaderboards are split into which cappers have the best records in the past 7, 30, and 60 days and the most profitable basketball handicappers this season. This way, you can see who is hot at the moment and who has been the most consistent long-term. Our third-party monitoring of the handicappers makes for basketball leaderboards you can trust.

Click on a handicappers’ name to see his available premium package and subscription options.

CAPPERS LEADERBOARD
Rank Handicapper Profit ROI Win PCT W-L Avg. Odds Sc Score
1 Big Al McMordie $8,220 +8.2% 56.8% 508-387 -110 34.61
2 Sean Higgs $5,441 +6.2% 56.0% 435-342 -112 15.58
3 Jack Jones $3,171 +2.9% 54.0% 518-442 -110 4.80
4 Tom Macrina $2,714 +7.5% 57.4% 182-135 -114 11.00
5 Zack Cimini $2,449 +8.5% 57.0% 147-111 -110 10.99
6 Calvin King $2,276 +2.2% 53.4% 490-428 -109 2.76
7 Nick Parsons $2,116 +5.8% 55.9% 179-141 -111 7.15
8 Doc's Sports $2,025 +8.1% 56.6% 128-98 -110 8.26
9 Totals Guru $1,551 +2.6% 53.1% 281-248 -107 2.16
10 AAA Sports $1,032 +3.6% 54.3% 138-116 -112 1.15
11 Chip Chirimbes $990 +1.6% 53.2% 295-259 -110 0.84
12 Kenny Walker $977 +1.4% 53.1% 320-283 -110 0.57
13 Kyle Hunter $963 +3.7% 54.3% 127-107 -110 1.68
14 Alex Smart $929 +0.8% 53.2% 559-492 -112 0.27
15 John Ryan $897 +1.4% 53.1% 307-271 -110 0.62
16 Steve Janus $784 +1.9% 53.2% 198-174 -109 0.86
17 Marc David $340 +1.1% 53.9% 147-126 -115 0.07
18 Info Plays $330 +0.6% 52.6% 262-236 -110 0.05
19 Cole Faxon $205 +0.4% 52.2% 227-208 -108 0.06
20 Mark Wilson $99 +0.1% 52.3% 395-360 -109 0.04
21 Bobby Conn $74 +0.1% 52.4% 283-257 -110 0.00

The Hottest Cappers in the Nation

Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.

If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.

PAST 7 DAYS
Service Profit ROI Pct WL
Cole Faxon $200 +91.7% 100.0% 2-0
Stephen Nover $185 +42.0% 75.0% 3-1
Rob Vinciletti $177 +26.7% 66.7% 4-2
John Ryan $175 +20.3% 62.5% 5-3
Jim Feist $167 +15.1% 60.0% 6-4
Will Rogers $165 +18.7% 62.5% 5-3
Tom Macrina $164 +18.5% 62.5% 5-3
Chip Chirimbes $157 +17.6% 62.5% 5-3
Kyle Hunter $100 +92.6% 100.0% 1-0
Bobby Conn $100 +90.9% 100.0% 1-0
PAST 30 DAYS
Service Units ROI Pct WL
Nick Parsons $1,170 +24.2% 66.7% 28-14
Big Al McMordie $1,048 +11.5% 58.5% 48-34
Jim Feist $1,040 +12.3% 59.2% 45-31
Alex Smart $994 +12.5% 59.1% 42-29
Sean Higgs $833 +19.6% 63.2% 24-14
Info Plays $655 +15.4% 60.5% 23-15
Zack Cimini $460 +13.9% 60.0% 18-12
AAA Sports $434 +19.9% 63.2% 12-7
Joseph D'Amico $422 +12.8% 60.7% 17-11
Cole Faxon $383 +9.8% 57.1% 20-15
PAST 60 DAYS
Service Units ROI Pct WL
Big Al McMordie $3,154 +9.0% 57.2% 178-133
Dave Price $1,666 +5.0% 55.0% 166-136
Calvin King $1,599 +5.4% 55.2% 144-117
Jack Jones $1,591 +3.4% 54.4% 224-188
Nick Parsons $1,390 +11.7% 59.0% 62-43
Zack Cimini $1,265 +14.2% 60.0% 48-32
Rocky Atkinson $1,153 +16.9% 61.3% 38-24
John Ryan $1,066 +4.1% 54.7% 129-107
Doc's Sports $1,022 +10.9% 58.3% 49-35
Sean Murphy $908 +4.8% 54.7% 93-77

$600 Sign Up Bonus at Bet Any Sports