
Basketball Handicapper Leaderboards
Who is the best basketball handicapper? Our basketball handicapper leaderboards are split into which cappers have the best records in the past 7, 30, and 60 days and the most profitable basketball handicappers this season. This way, you can see who is hot at the moment and who has been the most consistent long-term. Our third-party monitoring of the handicappers makes for basketball leaderboards you can trust.
Click on a handicappers’ name to see his available premium package and subscription options.
Register an Account Now for More Free Picks and Exclusive Offers!
CAPPERS LEADERBOARD
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
| 1 | Kyle Hunter | $5,836 | +17.4% | 61.7% | 184-114 | -110 | 53.32 |
| 2 | Brooke Bennett | $5,301 | +7.4% | 56.1% | 365-285 | -109 | 20.95 |
| 3 | Calvin King | $5,234 | +4.9% | 55.0% | 524-429 | -110 | 12.99 |
| 4 | Brody Vaughn | $5,108 | +5.5% | 55.2% | 464-376 | -110 | 13.79 |
| 5 | Totals Guru | $4,943 | +8.6% | 56.8% | 297-226 | -110 | 20.49 |
| 6 | Oliver Smith | $4,451 | +6.2% | 55.0% | 349-285 | -108 | 12.44 |
| 7 | William Burns | $3,633 | +7.9% | 56.9% | 232-176 | -111 | 14.92 |
| 8 | Ricky Tran | $3,387 | +8.9% | 60.4% | 183-120 | -125 | 14.57 |
| 9 | Dustin Hawkins | $2,538 | +3.2% | 54.1% | 381-323 | -110 | 4.27 |
| 10 | Jack Jones | $2,483 | +2.2% | 53.6% | 537-465 | -110 | 2.95 |
| 11 | Info Cash Picks | $2,351 | +5.0% | 55.1% | 234-191 | -110 | 6.13 |
| 12 | Sal Michaels | $1,995 | +2.9% | 53.9% | 339-290 | -110 | 2.90 |
| 13 | Matt Sullivan | $1,638 | +3.5% | 54.2% | 231-195 | -110 | 2.91 |
| 14 | Brian Bitler | $1,458 | +2.8% | 53.9% | 250-214 | -110 | 2.09 |
| 15 | Max Chase | $1,371 | +2.9% | 53.9% | 227-194 | -110 | 2.00 |
| 16 | Rob Vinciletti | $1,315 | +2.6% | 53.8% | 240-206 | -111 | 1.30 |
| 17 | Mark Wilson | $1,191 | +1.4% | 53.0% | 421-373 | -109 | 1.20 |
| 18 | Ray Monohan | $1,099 | +2.8% | 54.0% | 189-161 | -111 | 1.36 |
| 19 | Doc's Sports | $614 | +1.9% | 53.5% | 151-131 | -111 | 0.50 |
| 20 | Mike Lundin | $531 | +1.1% | 53.1% | 229-202 | -111 | 0.24 |
| 21 | Joseph D'Amico | $290 | +0.9% | 54.7% | 140-116 | -118 | 0.16 |
| 22 | Joe Duffy | $40 | +0.0% | 52.4% | 430-390 | -110 | 0.01 |
| 23 | Sean Murphy | $10 | +0.0% | 52.4% | 286-260 | -110 | 0.00 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
