Football Handicapper Leaderboards
Check out our Football Handicapper Leaderboards to find the hottest football cappers in the world over the last 7, 30 and 60 days and the most profitable football handicapper this season. The rankings are based on the handicappers’ records with College Football and NFL combined. Our third-party monitoring delivers football handicapper leaderboards you can trust.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. Click on a handicappers’ name to see his available premium package and subscription options.
| Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Alexander | $2,084 | +20.2% | 62.6% | 57-34 | -108 | 21.35 |
| 2 | Jack Jones | $1,971 | +19.1% | 62.9% | 56-33 | -111 | 19.41 |
| 3 | Marc David | $1,511 | +26.3% | 66.7% | 34-17 | -111 | 20.94 |
| 4 | Sean Higgs | $1,397 | +8.7% | 57.8% | 82-60 | -113 | 6.33 |
| 5 | Matt Fargo | $1,377 | +18.4% | 62.1% | 41-25 | -110 | 12.79 |
| 6 | John Ryan | $1,009 | +16.8% | 61.5% | 32-20 | -109 | 9.34 |
| 7 | Chip Chirimbes | $972 | +15.6% | 61.1% | 33-21 | -111 | 7.96 |
| 8 | Joey Tron | $860 | +13.8% | 60.4% | 32-21 | -112 | 6.14 |
| 9 | Brandon Lee | $837 | +10.9% | 58.5% | 38-27 | -111 | 4.51 |
| 10 | Kyle Hunter | $811 | +14.7% | 60.4% | 29-19 | -110 | 6.30 |
| 11 | Info Cash Picks | $674 | +8.9% | 57.6% | 38-28 | -111 | 3.29 |
| 12 | Marc Lawrence | $672 | +53.4% | 81.8% | 9-2 | -114 | 20.45 |
| 13 | Rob Vinciletti | $575 | +7.7% | 56.9% | 37-28 | -111 | 2.44 |
| 14 | Brian Bitler | $569 | +8.5% | 56.9% | 33-25 | -110 | 2.39 |
| 15 | Matt Sullivan | $545 | +8.0% | 56.7% | 34-26 | -110 | 2.22 |
| 16 | Joe Duffy | $358 | +3.4% | 54.3% | 51-43 | -111 | 0.51 |
| 17 | William Burns | $328 | +8.9% | 58.1% | 18-13 | -112 | 1.72 |
| 18 | Mike Williams | $320 | +6.0% | 55.3% | 26-21 | -109 | 0.95 |
| 19 | ASA | $281 | +5.4% | 55.6% | 25-20 | -110 | 0.91 |
| 20 | Sean Murphy | $278 | +4.5% | 54.5% | 30-25 | -109 | 0.63 |
| 21 | Stephen Nover | $275 | +5.2% | 55.3% | 26-21 | -112 | 0.59 |
| 22 | ProSportsPicks | $226 | +3.6% | 57.1% | 28-21 | -127 | 0.14 |
| 23 | Zack Cimini | $220 | +13.1% | 60.0% | 9-6 | -112 | 1.57 |
| 24 | R&R Totals | $155 | +9.4% | 57.1% | 8-6 | -110 | 0.64 |
| 25 | Steve Janus | $124 | +2.6% | 53.9% | 21-18 | -109 | 0.22 |
| 26 | Doc's Sports | $102 | +3.9% | 54.2% | 13-11 | -110 | 0.15 |
| 27 | Dave Price | $82 | +0.7% | 53.0% | 53-47 | -111 | 0.03 |
| 28 | Pure Lock | $57 | +5.1% | 55.6% | 5-4 | -111 | 0.16 |
| 29 | Hunter Price | $53 | +0.6% | 52.4% | 43-39 | -109 | 0.01 |
| 30 | Nick Parsons | $26 | +0.6% | 54.3% | 19-16 | -114 | 0.07 |
| 31 | Tom Macrina | $10 | +0.2% | 52.6% | 20-18 | -111 | 0.00 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
| Service | Profit | ROI | Pct | WL |
|---|---|---|---|---|
| Alex Smart | $1,164 | +45.7% | 77.3% | 17-5 |
| Jeff Alexander | $1,001 | +39.7% | 72.7% | 16-6 |
| Sean Higgs | $899 | +32.9% | 70.8% | 17-7 |
| Jimmy Boyd | $655 | +39.3% | 73.3% | 11-4 |
| ProSportsPicks | $590 | +46.2% | 80.0% | 8-2 |
| Kyle Hunter | $590 | +66.8% | 87.5% | 7-1 |
| Brian Bitler | $371 | +27.8% | 66.7% | 8-4 |
| Joey Tron | $350 | +26.4% | 66.7% | 8-4 |
| Info Cash Picks | $334 | +24.4% | 66.7% | 8-4 |
| Joseph D'Amico | $330 | +22.6% | 66.7% | 8-4 |
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Jack Jones | $1,881 | +18.9% | 62.8% | 54-32 |
| Jeff Alexander | $1,684 | +17.1% | 60.9% | 53-34 |
| Marc David | $1,223 | +23.5% | 65.2% | 30-16 |
| Sean Higgs | $1,185 | +8.1% | 57.4% | 74-55 |
| Rob Vinciletti | $1,037 | +15.3% | 61.0% | 36-23 |
| John Ryan | $1,024 | +17.7% | 62.0% | 31-19 |
| Matt Fargo | $977 | +13.8% | 59.7% | 37-25 |
| Marc Lawrence | $790 | +69.3% | 90.0% | 9-1 |
| Chip Chirimbes | $772 | +12.9% | 59.6% | 31-21 |
| Brandon Lee | $752 | +10.2% | 58.1% | 36-26 |
| Service | Units | ROI | Pct | WL |
|---|---|---|---|---|
| Jeff Alexander | $2,084 | +20.2% | 62.6% | 57-34 |
| Jack Jones | $1,971 | +19.1% | 62.9% | 56-33 |
| Marc David | $1,511 | +26.3% | 66.7% | 34-17 |
| Sean Higgs | $1,397 | +8.7% | 57.8% | 82-60 |
| Matt Fargo | $1,377 | +18.4% | 62.1% | 41-25 |
| John Ryan | $1,009 | +16.8% | 61.5% | 32-20 |
| Chip Chirimbes | $972 | +15.6% | 61.1% | 33-21 |
| Joey Tron | $860 | +13.8% | 60.4% | 32-21 |
| Brandon Lee | $837 | +10.9% | 58.5% | 38-27 |
| Kyle Hunter | $811 | +14.7% | 60.4% | 29-19 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - Last 7, 30, 60 Days Leaderboards
| Handicapper | Profit |
|---|---|
| Sean Higgs | $1,810 |
| Jeff Alexander | $1,201 |
| Alex Smart | $964 |
| Jimmy Boyd | $794 |
| ProSportsPicks | $700 |
| Dave Price | $639 |
| Brooke Bennett | $621 |
| Joseph D'Amico | $599 |
| AAA Sports | $593 |
| Mike Lundin | $591 |
