Hot Cappers – Best Handicappers to Follow
Who’s the hottest handicapper right now? Use our hot cappers leaderboards to find the best cappers in the world over the last 7, 30, and 60 days. Sports betting is a streaky business, and when a capper goes on a hot sports betting run, we want you to be able to identify him easily to ride the hot hand.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. If you want to really take advantage of our experts’ knowledge, you are going to want to sign-up for a premium or long-term subscription.
Register an Account Now for More Free Picks and Exclusive Offers!
Click on a handicapper's name for premium picks and subscription options.
Sports
PAST 7 DAYS
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
ProSportsPicks | $730 | +33.4% | 72.2% | 13-5 |
Dave Price | $700 | +12.5% | 58.8% | 30-21 |
William Burns | $694 | +23.4% | 65.2% | 15-8 |
Sean Murphy | $626 | +18.9% | 62.1% | 18-11 |
Stephen Nover | $623 | +28.8% | 68.4% | 13-6 |
Nick Parsons | $529 | +23.2% | 65.0% | 13-7 |
Kyle Hunter | $452 | +27.6% | 66.7% | 10-5 |
Doc's Sports | $429 | +25.4% | 66.7% | 10-5 |
Dana Lane | $415 | +4.8% | 54.2% | 39-33 |
Bobby Conn | $413 | +7.6% | 54.0% | 27-23 |
PAST 30 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Bobby Conn | $1,899 | +9.2% | 56.4% | 101-78 |
Dave Price | $1,793 | +7.6% | 56.3% | 121-94 |
Zack Cimini | $1,360 | +20.6% | 63.3% | 38-22 |
Jim Feist | $1,345 | +14.3% | 60.0% | 51-34 |
Kyle Hunter | $1,330 | +22.1% | 64.2% | 34-19 |
Sean Murphy | $1,237 | +8.8% | 56.7% | 72-55 |
Stephen Nover | $1,226 | +15.7% | 60.9% | 42-27 |
Steve Janus | $1,157 | +7.2% | 54.9% | 78-64 |
Doc's Sports | $1,039 | +16.8% | 61.8% | 34-21 |
John Ryan | $691 | +3.2% | 52.6% | 102-92 |
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Sean Higgs | $3,456 | +7.5% | 56.5% | 231-178 |
Bobby Conn | $2,816 | +7.2% | 55.3% | 188-152 |
Kenny Walker | $2,195 | +5.5% | 54.7% | 187-155 |
Kyle Hunter | $2,187 | +17.1% | 61.4% | 70-44 |
Jack Jones | $1,727 | +3.2% | 54.1% | 258-219 |
Nick Parsons | $1,499 | +6.5% | 56.1% | 110-86 |
Dave Price | $1,474 | +3.3% | 54.0% | 218-186 |
Stephen Nover | $1,424 | +10.8% | 58.6% | 68-48 |
Zack Cimini | $1,037 | +7.5% | 56.5% | 70-54 |
Sean Murphy | $1,017 | +3.3% | 54.2% | 149-126 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - All Tables
This Week's Best
Handicapper | Profit |
---|---|
ProSportsPicks | $730 |
Dave Price | $700 |
William Burns | $694 |
Sean Murphy | $626 |
Stephen Nover | $623 |
Nick Parsons | $529 |
Kyle Hunter | $452 |
Doc's Sports | $429 |
Dana Lane | $415 |
Bobby Conn | $413 |