Basketball Handicapper Leaderboards
Who is the best basketball handicapper? Our basketball handicapper leaderboards are split into which cappers have the best records in the past 7, 30, and 60 days and the most profitable basketball handicappers this season. This way, you can see who is hot at the moment and who has been the most consistent long-term. Our third-party monitoring of the handicappers makes for basketball leaderboards you can trust.
Click on a handicappers’ name to see his available premium package and subscription options.
Register an Account Now for More Free Picks and Exclusive Offers!
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
1 | Big Al McMordie | $6,260 | +14.0% | 59.9% | 240-161 | -110 | 45.42 |
2 | Sean Higgs | $4,202 | +10.2% | 58.0% | 211-153 | -111 | 21.15 |
3 | Chip Chirimbes | $3,754 | +13.5% | 59.7% | 148-100 | -110 | 26.80 |
4 | Totals Guru | $3,015 | +10.7% | 58.1% | 144-104 | -110 | 16.20 |
5 | Tom Macrina | $2,884 | +17.0% | 62.0% | 93-57 | -112 | 25.79 |
6 | Will Rogers | $2,363 | +13.7% | 59.7% | 92-62 | -111 | 15.92 |
7 | Mark Wilson | $2,346 | +5.6% | 55.3% | 210-170 | -110 | 6.35 |
8 | Steve Janus | $1,740 | +7.9% | 56.4% | 110-85 | -109 | 7.12 |
9 | John Martin | $1,683 | +3.3% | 54.1% | 246-209 | -110 | 2.59 |
10 | Rob Vinciletti | $1,540 | +9.0% | 57.1% | 88-66 | -111 | 6.40 |
11 | Zack Cimini | $1,171 | +8.9% | 57.3% | 67-50 | -111 | 5.13 |
12 | Info Plays | $1,027 | +3.6% | 54.3% | 140-118 | -110 | 1.84 |
13 | Jack Jones | $958 | +2.6% | 53.6% | 178-154 | -110 | 1.01 |
14 | Nick Parsons | $937 | +5.6% | 55.8% | 82-65 | -111 | 2.99 |
15 | AAA Sports | $871 | +6.7% | 56.0% | 65-51 | -111 | 2.75 |
16 | Ray Monohan | $777 | +2.5% | 53.9% | 147-126 | -110 | 1.18 |
17 | Bobby Conn | $760 | +2.5% | 53.6% | 148-128 | -110 | 0.85 |
18 | ASA | $670 | +3.8% | 54.4% | 86-72 | -110 | 1.33 |
19 | Cole Faxon | $651 | +3.1% | 53.6% | 104-90 | -108 | 1.11 |
20 | John Ryan | $525 | +2.2% | 53.5% | 116-101 | -109 | 0.74 |
21 | Alex Smart | $484 | +0.8% | 52.9% | 273-243 | -110 | 0.29 |
22 | Marc Lawrence | $174 | +19.8% | 62.5% | 5-3 | -110 | 1.68 |
23 | Marc David | $168 | +1.1% | 53.0% | 71-63 | -110 | 0.10 |
24 | Jimmy Boyd | $161 | +0.7% | 52.7% | 107-96 | -110 | 0.04 |
25 | Jeff Hochman | $100 | +90.9% | 100.0% | 1-0 | -110 | 6.25 |
26 | Calvin King | $37 | +0.1% | 52.3% | 249-227 | -109 | 0.02 |
27 | Joey Tron | $17 | +0.1% | 52.9% | 91-81 | -113 | 0.01 |
28 | Doc's Sports | $8 | +0.1% | 52.4% | 55-50 | -110 | 0.00 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
PAST 60 DAYS
Service | Units | ROI | Pct | WL |
Big Al McMordie | $6,489 | +18.6% | 62.2% | 196-119 |
Sean Higgs | $3,337 | +11.9% | 58.9% | 146-102 |
Chip Chirimbes | $2,413 | +11.9% | 58.9% | 106-74 |
Steve Janus | $1,910 | +12.1% | 58.7% | 81-57 |
Will Rogers | $1,796 | +13.2% | 59.5% | 72-49 |
Totals Guru | $1,465 | +7.2% | 56.2% | 100-78 |
John Martin | $1,367 | +3.7% | 54.3% | 178-150 |
Dana Lane | $1,306 | +2.7% | 53.8% | 236-203 |
Mark Wilson | $1,147 | +3.7% | 54.3% | 153-129 |
Nick Parsons | $1,121 | +8.9% | 57.8% | 63-46 |