Basketball Handicapper Leaderboards
Who is the best basketball handicapper? Our basketball handicapper leaderboards are split into which cappers have the best records in the past 7, 30, and 60 days and the most profitable basketball handicappers this season. This way, you can see who is hot at the moment and who has been the most consistent long-term. Our third-party monitoring of the handicappers makes for basketball leaderboards you can trust.
Click on a handicappers’ name to see his available premium package and subscription options.
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Tom Macrina | $1,724 | +29.2% | 67.9% | 36-17 | -111 | 25.97 |
2 | Totals Guru | $1,570 | +21.4% | 63.6% | 42-24 | -110 | 17.16 |
3 | Cole Faxon | $1,471 | +29.6% | 67.4% | 31-15 | -108 | 22.87 |
4 | Chip Chirimbes | $1,356 | +18.4% | 62.1% | 41-25 | -110 | 12.79 |
5 | Mark Wilson | $1,329 | +13.0% | 59.1% | 55-38 | -110 | 8.61 |
6 | Rob Vinciletti | $1,253 | +24.8% | 65.2% | 30-16 | -110 | 15.64 |
7 | Jim Feist | $1,090 | +18.7% | 62.3% | 33-20 | -110 | 10.58 |
8 | Calvin King | $1,019 | +6.9% | 56.0% | 75-59 | -110 | 3.48 |
9 | Sean Higgs | $990 | +7.8% | 56.8% | 63-48 | -111 | 3.86 |
10 | Alex Smart | $929 | +9.0% | 57.1% | 52-39 | -110 | 4.16 |
11 | Hunter Price | $740 | +10.5% | 57.8% | 37-27 | -110 | 3.82 |
12 | Will Rogers | $567 | +15.3% | 60.6% | 20-13 | -112 | 4.06 |
13 | Doc's Sports | $373 | +10.6% | 58.1% | 18-13 | -110 | 2.02 |
14 | Brandon Lee | $344 | +5.4% | 55.2% | 32-26 | -110 | 0.91 |
15 | Info Plays | $309 | +4.3% | 54.5% | 36-30 | -110 | 0.62 |
16 | AAA Sports | $304 | +11.3% | 58.3% | 14-10 | -112 | 1.47 |
17 | ASA | $117 | +2.9% | 54.0% | 20-17 | -110 | 0.21 |
18 | Joseph D'Amico | $55 | +6.8% | 57.1% | 4-3 | -116 | 0.17 |
19 | John Ryan | $42 | +0.6% | 52.5% | 31-28 | -109 | 0.02 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Cole Faxon | $1,190 | +80.0% | 92.9% | 13-1 |
Chip Chirimbes | $1,055 | +46.0% | 76.2% | 16-5 |
Tom Macrina | $860 | +45.2% | 76.5% | 13-4 |
Brandon Lee | $738 | +33.9% | 70.0% | 14-6 |
Jim Feist | $637 | +30.6% | 68.4% | 13-6 |
Totals Guru | $500 | +16.3% | 60.7% | 17-11 |
Will Rogers | $470 | +38.3% | 72.7% | 8-3 |
Calvin King | $310 | +6.6% | 55.8% | 24-19 |
Hunter Price | $275 | +8.3% | 56.7% | 17-13 |
Rob Vinciletti | $256 | +17.9% | 61.5% | 8-5 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Tom Macrina | $1,724 | +29.2% | 67.9% | 36-17 |
Cole Faxon | $1,691 | +35.6% | 70.5% | 31-13 |
Totals Guru | $1,370 | +19.2% | 62.5% | 40-24 |
Chip Chirimbes | $1,356 | +18.4% | 62.1% | 41-25 |
Mark Wilson | $1,329 | +13.0% | 59.1% | 55-38 |
Rob Vinciletti | $1,253 | +24.8% | 65.2% | 30-16 |
Jim Feist | $1,090 | +18.7% | 62.3% | 33-20 |
Sean Higgs | $990 | +7.8% | 56.8% | 63-48 |
Alex Smart | $929 | +9.0% | 57.1% | 52-39 |
Hunter Price | $750 | +11.0% | 58.1% | 36-26 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Tom Macrina | $1,724 | +29.2% | 67.9% | 36-17 |
Totals Guru | $1,520 | +17.8% | 61.8% | 47-29 |
Calvin King | $1,419 | +8.0% | 56.5% | 91-70 |
Chip Chirimbes | $1,356 | +18.4% | 62.1% | 41-25 |
Mark Wilson | $1,329 | +13.0% | 59.1% | 55-38 |
Rob Vinciletti | $1,253 | +24.8% | 65.2% | 30-16 |
Jim Feist | $1,090 | +18.7% | 62.3% | 33-20 |
Sean Higgs | $990 | +7.8% | 56.8% | 63-48 |
Alex Smart | $929 | +9.0% | 57.1% | 52-39 |
Cole Faxon | $886 | +14.3% | 59.6% | 34-23 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - All Tables
Handicapper | Profit |
---|---|
Chip Chirimbes | $1,399 |
Brandon Lee | $1,094 |
Jim Feist | $1,082 |
Juan Carlos Flores | $780 |
Totals Guru | $623 |
Kenny Walker | $594 |
Doc's Sports | $536 |
Hunter Price | $520 |
Jack Jones | $508 |
Sean Murphy | $406 |