
Basketball Handicapper Leaderboards
Who is the best basketball handicapper? Our basketball handicapper leaderboards are split into which cappers have the best records in the past 7, 30, and 60 days and the most profitable basketball handicappers this season. This way, you can see who is hot at the moment and who has been the most consistent long-term. Our third-party monitoring of the handicappers makes for basketball leaderboards you can trust.
Click on a handicappers’ name to see his available premium package and subscription options.
Register an Account Now for More Free Picks and Exclusive Offers!
CAPPERS LEADERBOARD
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
1 | Big Al McMordie | $7,694 | +8.3% | 56.8% | 473-360 | -110 | 32.55 |
2 | Sean Higgs | $5,051 | +5.9% | 55.8% | 422-334 | -112 | 13.62 |
3 | Jack Jones | $3,581 | +3.7% | 54.3% | 471-396 | -110 | 6.58 |
4 | Tom Macrina | $2,865 | +8.7% | 58.1% | 168-121 | -114 | 13.83 |
5 | Calvin King | $2,421 | +2.6% | 53.5% | 454-394 | -109 | 3.26 |
6 | Doc's Sports | $2,370 | +10.7% | 58.0% | 116-84 | -110 | 12.77 |
7 | Steve Janus | $1,874 | +4.9% | 54.8% | 188-155 | -109 | 4.87 |
8 | Zack Cimini | $1,848 | +7.1% | 56.2% | 131-102 | -110 | 6.93 |
9 | Totals Guru | $1,665 | +3.0% | 53.3% | 268-235 | -107 | 2.55 |
10 | Chip Chirimbes | $1,481 | +2.6% | 53.8% | 270-232 | -110 | 1.99 |
11 | Nick Parsons | $1,213 | +3.7% | 54.7% | 157-130 | -111 | 2.54 |
12 | Kyle Hunter | $1,001 | +4.0% | 54.4% | 123-103 | -110 | 1.90 |
13 | Kenny Walker | $962 | +1.5% | 53.1% | 299-264 | -110 | 0.60 |
14 | AAA Sports | $783 | +2.9% | 54.0% | 129-110 | -111 | 0.90 |
15 | Mark Wilson | $758 | +1.0% | 52.8% | 372-333 | -109 | 0.53 |
16 | John Martin | $714 | +0.6% | 52.6% | 547-492 | -110 | 0.15 |
17 | Marc David | $714 | +2.5% | 54.7% | 133-110 | -115 | 0.76 |
18 | John Ryan | $603 | +1.1% | 52.9% | 275-245 | -110 | 0.26 |
19 | Kevin Young | $457 | +0.7% | 52.6% | 331-298 | -110 | 0.07 |
20 | Bobby Conn | $384 | +0.7% | 52.7% | 264-237 | -110 | 0.10 |
21 | Sean Murphy | $370 | +0.7% | 52.6% | 260-234 | -110 | 0.06 |
22 | Will Rogers | $360 | +1.1% | 53.2% | 158-139 | -111 | 0.21 |
23 | Alex Smart | $343 | +0.3% | 53.0% | 530-471 | -112 | 0.03 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
