NHL Handicapper Leaderboards
Check out our NHL Handicapper Leaderboards to find the hottest NHL cappers in the world over the last 7, 30 and 60 days and the most profitable NHL handicapper this season. Our third-party monitoring delivers NHL handicapper leaderboards you can trust.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. Click on a handicappers’ name to see his available premium package and subscription options.
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Totals Guru | $1,162 | +13.4% | 59.2% | 45-31 | -108 | 8.17 |
2 | Bobby Conn | $1,094 | +9.0% | 53.9% | 56-48 | 103 | 4.38 |
3 | Doc's Sports | $918 | +16.8% | 57.5% | 27-20 | 103 | 6.33 |
4 | Marc David | $794 | +23.6% | 66.7% | 18-9 | -117 | 9.17 |
5 | Joey Tron | $774 | +6.5% | 54.3% | 57-48 | -104 | 2.30 |
6 | Big Al McMordie | $765 | +30.5% | 73.7% | 14-5 | -132 | 11.81 |
7 | Kevin Young | $729 | +4.7% | 54.9% | 67-55 | -109 | 1.87 |
8 | Tom Macrina | $707 | +8.9% | 52.0% | 38-35 | 112 | 3.48 |
9 | Nick Parsons | $687 | +7.7% | 57.8% | 41-30 | -118 | 1.89 |
10 | Cole Faxon | $677 | +9.1% | 56.5% | 35-27 | -103 | 4.07 |
11 | Joseph D'Amico | $466 | +23.3% | 62.5% | 10-6 | -111 | 3.21 |
12 | Rob Vinciletti | $442 | +10.7% | 61.3% | 19-12 | -127 | 1.82 |
13 | Steve Janus | $385 | +6.1% | 53.7% | 29-25 | 105 | 2.62 |
14 | Jeff Hochman | $375 | +26.6% | 66.7% | 8-4 | -115 | 4.34 |
15 | Kenny Walker | $228 | +2.5% | 50.0% | 36-36 | 106 | 0.31 |
16 | Chip Chirimbes | $220 | +102.3% | 100.0% | 2-0 | 103 | 13.60 |
17 | Mark Wilson | $207 | +1.8% | 49.5% | 51-52 | 111 | 0.93 |
18 | Dan Kaiser | $145 | +1.9% | 54.1% | 33-28 | -116 | 0.02 |
19 | AAA Sports | $130 | +3.1% | 54.5% | 18-15 | -119 | 0.00 |
20 | Sean Murphy | $125 | +1.8% | 55.6% | 30-24 | -117 | 0.29 |
21 | Dana Lane | $110 | +0.4% | 52.4% | 111-101 | -110 | 0.00 |
22 | John Ryan | $102 | +1.3% | 49.2% | 33-34 | 106 | 0.07 |
23 | Tim Michael | $100 | +72.5% | 100.0% | 1-0 | -138 | 5.32 |
24 | ProSportsPicks | $7 | +0.1% | 57.1% | 40-30 | -134 | 0.00 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Mark Wilson | $365 | +33.6% | 60.0% | 6-4 |
Bobby Conn | $339 | +31.0% | 60.0% | 6-4 |
Cole Faxon | $225 | +23.3% | 71.4% | 5-2 |
Chip Chirimbes | $220 | +102.3% | 100.0% | 2-0 |
ProSportsPicks | $213 | +21.9% | 71.4% | 5-2 |
Kevin Young | $193 | +12.2% | 58.3% | 7-5 |
Sean Murphy | $160 | +29.2% | 75.0% | 3-1 |
Dan Kaiser | $151 | +30.4% | 75.0% | 3-1 |
Big Al McMordie | $100 | +98.0% | 100.0% | 1-0 |
AAA Sports | $100 | +35.7% | 100.0% | 1-0 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Kenny Walker | $913 | +28.1% | 59.3% | 16-11 |
Dan Kaiser | $835 | +24.8% | 69.2% | 18-8 |
Totals Guru | $720 | +19.6% | 62.5% | 20-12 |
Steve Janus | $617 | +22.3% | 62.5% | 15-9 |
Mark Wilson | $576 | +11.8% | 54.5% | 24-20 |
Bobby Conn | $555 | +11.4% | 53.5% | 23-20 |
Tom Macrina | $554 | +19.7% | 57.7% | 15-11 |
Big Al McMordie | $520 | +33.0% | 75.0% | 9-3 |
ProSportsPicks | $465 | +17.3% | 65.0% | 13-7 |
Jeff Hochman | $395 | +52.9% | 83.3% | 5-1 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Tom Macrina | $1,272 | +21.6% | 58.2% | 32-23 |
Totals Guru | $1,142 | +16.9% | 61.0% | 36-23 |
Joey Tron | $920 | +9.2% | 55.7% | 49-39 |
Bobby Conn | $893 | +8.4% | 53.9% | 49-42 |
Kenny Walker | $824 | +11.6% | 52.6% | 30-27 |
Big Al McMordie | $765 | +30.5% | 73.7% | 14-5 |
Mark Wilson | $599 | +6.4% | 51.8% | 43-40 |
Kevin Young | $596 | +4.9% | 54.7% | 52-43 |
ProSportsPicks | $499 | +6.7% | 61.1% | 33-21 |
Doc's Sports | $477 | +10.5% | 53.9% | 21-18 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - All Tables
Handicapper | Profit |
---|---|
Chip Chirimbes | $1,435 |
ASA | $1,356 |
Kevin Young | $1,207 |
Tom Macrina | $607 |
Ricky Tran | $531 |
Jim Feist | $447 |
Sean Murphy | $405 |
Alex Smart | $331 |
Sean Higgs | $288 |
AAA Sports | $287 |