NHL Handicapper Leaderboards
Check out our NHL Handicapper Leaderboards to find the hottest NHL cappers in the world over the last 7, 30 and 60 days and the most profitable NHL handicapper this season. Our third-party monitoring delivers NHL handicapper leaderboards you can trust.
Profits are calculated based on risking the line to win $100 when playing on favorites and risking $100 to win the line when playing on dogs. Click on a handicappers’ name to see his available premium package and subscription options.
Rank | Handicapper | Profit | ROI | Win PCT | W-L | Avg. Odds | Sc Score |
---|---|---|---|---|---|---|---|
1 | Nick Parsons | $2,527 | +13.8% | 60.8% | 90-58 | -116 | 15.27 |
2 | ProSportsPicks | $2,129 | +11.1% | 64.0% | 87-49 | -139 | 9.66 |
3 | Kevin Young | $1,979 | +6.6% | 55.0% | 133-109 | -104 | 7.69 |
4 | Bobby Conn | $1,865 | +7.0% | 53.0% | 122-108 | 104 | 7.45 |
5 | Sean Murphy | $1,323 | +8.3% | 58.1% | 75-54 | -117 | 4.67 |
6 | Doc's Sports | $1,071 | +9.3% | 56.1% | 55-43 | -105 | 4.74 |
7 | R&R Totals | $903 | +5.5% | 55.4% | 77-62 | -110 | 2.54 |
8 | Big Al McMordie | $867 | +13.9% | 63.8% | 30-17 | -132 | 4.72 |
9 | John Ryan | $760 | +3.5% | 48.9% | 92-96 | 110 | 0.65 |
10 | AAA Sports | $729 | +7.7% | 56.6% | 43-33 | -119 | 0.77 |
11 | Marc David | $582 | +10.6% | 59.1% | 26-18 | -118 | 2.21 |
12 | Stephen Nover | $384 | +9.4% | 57.1% | 20-15 | -110 | 1.60 |
13 | Jim Feist | $300 | +46.9% | 80.0% | 4-1 | -124 | 6.94 |
14 | Tim Michael | $266 | +20.3% | 63.6% | 7-4 | -115 | 2.33 |
15 | Alex Smart | $232 | +3.1% | 53.2% | 33-29 | -112 | 0.02 |
16 | Sean Higgs | $202 | +3.7% | 51.0% | 25-24 | 107 | 0.72 |
17 | Steve Janus | $114 | +0.8% | 50.4% | 58-57 | 101 | 0.11 |
18 | Totals Guru | $55 | +0.3% | 52.4% | 98-89 | -109 | 0.02 |
19 | Mark Wilson | $54 | +0.2% | 50.7% | 116-113 | 102 | 0.61 |
20 | Chip Chirimbes | $20 | +4.8% | 50.0% | 2-2 | 103 | 0.00 |
The Hottest Cappers in the Nation
Check out our top sports handicappers to find the hottest cappers in the world over the last 7, 30 and 60 days.
If you want to really take advantage of our experts’ advice, you are going to want to sign-up for a premium or long-term subscription.
Service | Profit | ROI | Pct | WL |
---|---|---|---|---|
Doc's Sports | $500 | +83.1% | 100.0% | 5-0 |
Hunter Price | $333 | +34.9% | 66.7% | 6-3 |
Sean Murphy | $328 | +41.3% | 71.4% | 5-2 |
AAA Sports | $326 | +50.8% | 80.0% | 4-1 |
R&R Totals | $266 | +33.2% | 71.4% | 5-2 |
ProSportsPicks | $260 | +24.6% | 71.4% | 5-2 |
Stephen Nover | $188 | +27.4% | 66.7% | 4-2 |
Joey Tron | $183 | +27.2% | 66.7% | 4-2 |
Ray Monohan | $175 | +19.3% | 62.5% | 5-3 |
William Burns | $168 | +19.5% | 66.7% | 4-2 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Doc's Sports | $1,019 | +41.2% | 76.2% | 16-5 |
Bobby Conn | $954 | +19.9% | 58.1% | 25-18 |
ProSportsPicks | $899 | +21.9% | 71.4% | 20-8 |
R&R Totals | $845 | +22.7% | 65.6% | 21-11 |
Sean Murphy | $762 | +23.6% | 64.3% | 18-10 |
AAA Sports | $675 | +34.0% | 68.8% | 11-5 |
Dan Kaiser | $653 | +7.6% | 57.1% | 40-30 |
Nick Parsons | $564 | +19.9% | 65.2% | 15-8 |
Sean Higgs | $541 | +63.4% | 75.0% | 6-2 |
Ray Monohan | $501 | +13.0% | 60.6% | 20-13 |
Service | Units | ROI | Pct | WL |
---|---|---|---|---|
Bobby Conn | $1,141 | +14.5% | 57.4% | 39-29 |
ProSportsPicks | $981 | +15.6% | 67.4% | 29-14 |
Sean Murphy | $870 | +15.6% | 60.9% | 28-18 |
Doc's Sports | $567 | +15.8% | 63.3% | 19-11 |
Joey Tron | $539 | +11.9% | 54.8% | 23-19 |
Nick Parsons | $515 | +9.5% | 57.8% | 26-19 |
Ray Monohan | $425 | +7.8% | 57.5% | 27-20 |
AAA Sports | $413 | +12.7% | 57.7% | 15-11 |
Hunter Price | $382 | +6.0% | 51.9% | 27-25 |
Dan Kaiser | $357 | +3.3% | 54.5% | 48-40 |
Get Started with Free Picks in Your Inbox!
Free Bets & Offers
Hot Cappers - All Tables
Handicapper | Profit |
---|---|
Jack Jones | $1,479 |
Sean Murphy | $1,245 |
Doc's Sports | $1,176 |
Big Al McMordie | $1,068 |
Stephen Nover | $1,027 |
Jimmy Boyd | $1,009 |
Brandon Lee | $901 |
John Martin | $891 |
Martin Griffiths | $499 |
Juan Carlos Flores | $454 |